Below are the financial statements of Tobu Railway, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of JPY | 2024 | 2023 |
---|---|---|
Operating revenue | 635.96a | 614.75a |
Operating expenses | — | — |
Operating expenses and cost of sales of transportation | -441.5a | -440.96a |
Selling, general and administrative expenses | -120.58a | -117.1a |
Total operating expenses | -562.08a | -558.06a |
Operating profit | 73.88a | 56.69a |
Non-operating income | — | — |
Interest income | 0.02a | 0.04a |
Dividend income | 2.16a | 1.85a |
Dividend income of insurance | 0.41a | 0.44a |
Share of profit of entities accounted for using equity method | 0.18a | 0.1a |
Other | 2.45a | 2.9a |
Total non-operating income | 5.23a | 5.32a |
Non-operating expenses | — | — |
Interest expenses | -5.65a | -5.66a |
Other | -1.44a | -1.54a |
Total non-operating expenses | -7.08a | -7.2a |
Ordinary profit | 72.03a | 54.82a |
Extraordinary income | — | — |
Gain on sale of non-current assets | 0.25a | 0.22a |
Contribution received for construction | 50.61a | 7.32a |
Other | 1.16a | 1.19a |
Total extraordinary income | 52.01a | 8.74a |
Extraordinary losses | — | — |
Loss on retirement of non-current assets | -1.65a | -1.41a |
Loss on tax purpose reduction entry of non-current assets | -50.58a | -7.3a |
Impairment losses | -3.48a | -8.1a |
Loss on termination of retirement benefit plan | 0a | -0.47a |
Extra retirement payments | 0a | -0.41a |
Other | -0.48a | -0.7a |
Total extraordinary losses | -56.2a | -18.39a |
Profit before income taxes | 67.85a | 45.16a |
Income taxes - current | -19.8a | -15.18a |
Income taxes - deferred | -0.35a | -0.84a |
Total income taxes | -19.45a | -16.01a |
Profit | 48.4a | 29.15a |
Profit (loss) attributable to non-controlling interests | 0.23a | -0.03a |
Profit attributable to owners of parent | 48.16a | 29.18a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tobu Railway’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.