Below are the financial statements of Tobu Railway, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of JPY | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and deposits | 31.45a | 69.26a |
Notes and accounts receivable - trade | 69.8a | 70.56a |
Contract assets | 5.34a | 14.58a |
Short-term loans receivable | 1.82a | 1.69a |
Land and buildings for sale in lots | 24.24a | 19.24a |
Prepaid expenses | 2.66a | 2.71a |
Other | 33.81a | 28.51a |
Allowance for doubtful accounts | -0.17a | -0.46a |
Total current assets | 168.95a | 206.09a |
Property, plant and equipment | — | — |
Buildings and structures, net | 536.83a | 530.11a |
Machinery, equipment and vehicles, net | 78.72a | 79.06a |
Land | 636.46a | 636.41a |
Construction in progress | 101.87a | 135.29a |
Other, net | 13.4a | 12.98a |
Total property, plant and equipment | 1,367.27a | 1,393.85a |
Intangible assets | — | — |
Contribution for utilities | 1.64a | 1.45a |
Other | 16.97a | 18.01a |
Total intangible assets | 18.61a | 19.46a |
Investments and other assets | — | — |
Investment securities | 101.46a | 73.61a |
Long-term loans receivable | 0.36a | 0.08a |
Distressed receivables | 0.36a | 0.98a |
Retirement benefit asset | 9.4a | 5.97a |
Deferred tax assets | 13.06a | 12.71a |
Other | 25.42a | 26.58a |
Allowance for doubtful accounts | -0.83a | -1.13a |
Total investments and other assets | 149.23a | 118.8a |
Total non-current assets | 1,535.11a | 1,532.11a |
Total assets | 1,704.06a | 1,738.2a |
Current liabilities | — | — |
Notes and accounts payable - trade | 48.65a | 51.92a |
Short-term borrowings | 40.28a | 36.36a |
Current portion of long-term borrowings | 65.21a | 83.14a |
Current portion of bonds payable | 20.06a | 19.92a |
Accrued expenses | 7.26a | 7.63a |
Accrued consumption taxes | 3.16a | 5.29a |
Income taxes payable | 13.92a | 12.1a |
Advances received | 59.4a | 87.13a |
Contract liabilities | 40.73a | 48.67a |
Provision for bonuses | 2.72a | 2.61a |
Provision for allowance for loss on collection of gift certificates outstnding | 4.41a | 4.33a |
Asset retirement obligations | 0.06a | 0.56a |
Other | 80.45a | 99.75a |
Total current liabilities | 386.32a | 459.44a |
Non-current liabilities | — | — |
Bonds payable | 138.1a | 158.16a |
Long-term borrowings | 484.09a | 494.59a |
Long-term accounts payable to Japan railway construction, transport and technology agency | 1.54a | 2.58a |
Deferred tax liabilities | 19.34a | 9.96a |
Deferred tax liabilities for land revaluation | 49.59a | 49.64a |
Provision for retirement benefits for directors (and other officers) | 1.04a | 0.98a |
Provision for share awards | 2.16a | 0a |
Retirement benefit liability | 42.72a | 44a |
Asset retirement obligations | 3.52a | 3.66a |
Other | 33.93a | 34.6a |
Total non-current liabilities | 776.03a | 798.18a |
Total liabilities | 1,162.35a | 1,257.62a |
Shareholders’ equity | — | — |
Share capital | 102.14a | 102.14a |
Capital surplus | 52.21a | 51.96a |
Retained earnings | 298.04a | 258.03a |
Treasury shares | -10.55a | -10.3a |
Total shareholders’ equity | 441.84a | 401.82a |
Accumulated other comprehensive income | — | — |
Valuation difference on available-for-sale securities | 45.37a | 25.62a |
Revaluation reserve for land | 47.47a | 47.59a |
Foreign currency translation adjustment | 0.18a | 0.14a |
Remeasurements of defined benefit plans | 0.82a | -0.43a |
Total accumulated other comprehensive income | 93.85a | 72.93a |
Net assets | — | — |
Non-controlling interests | 6.02a | 5.82a |
Total net assets | 541.71a | 480.58a |
Total liabilities and net assets | 1,704.06a | 1,738.2a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tobu Railway’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.