Below are the financial statements of Tokio Marine Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of JPY | 2024 | 2023 |
---|---|---|
Operating revenue | — | — |
Dividends received from affiliates | 195,806a | 262,168a |
Fees received from affiliates | 32,548a | 28,282a |
System usage fee income from affiliates | 1,299a | 1,110a |
Total operating revenue | 229,655a | 291,561a |
Selling, general and administrative expenses | -33,648a | -28,440a |
Total operating expenses | -33,648a | -28,440a |
Operating income | 196,006a | 263,121a |
Non-operating income | — | — |
Interest income | 0a | 0a |
Gains on expiration of dividends payable | 156a | 98a |
Administrative fees received | 24a | 23a |
Other | 200a | 120a |
Total non-operating income | 381a | 242a |
Non-operating expenses | — | — |
Interest expense | -24a | 0a |
Treasury stock acquisition costs | -14a | -28a |
Miscellaneous expenses | 0a | 0a |
Total non-operating expenses | -40a | -28a |
Ordinary income | 196,347a | 263,335a |
Gain on sale of fixed assets | 0a | 1a |
Total extraordinary gains | 0a | 1a |
Extraordinary losses | — | — |
Loss on valuation of shares of affiliates | 0a | -175a |
Loss on sale of fixed assets | 0a | -9a |
Loss on disposal of fixed assets | 0a | -35a |
Total extraordinary losses | 0a | -219a |
Profit before income taxes | 196,347a | 263,117a |
Income taxes (current) | -120a | -538a |
Deferred income taxes | -359a | -117a |
Total income taxes | -239a | -421a |
Net income | 196,586a | 262,695a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tokio Marine Holdings’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.