Below are the financial statements of Travelers Companies, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | — | — | — |
Premiums | 41.94a | 37.76a | 33.76a |
Net investment income | 3.59a | 2.92a | 2.56a |
Fee income | 0.47a | 0.43a | 0.41a |
Net realized investment losses | -0.03a | -0.11a | -0.2a |
Other revenues | 0.45a | 0.35a | 0.35a |
Total revenues | 46.42a | 41.36a | 36.88a |
Claims and expenses | — | — | — |
Claims and claim adjustment expenses | -27.06a | -26.22a | -22.85a |
Amortization of deferred acquisition costs | -6.97a | -6.23a | -5.52a |
General and administrative expenses | -5.82a | -5.18a | -4.81a |
Interest expense | -0.39a | -0.38a | -0.35a |
Total claims and expenses | -40.24a | -37.99a | -33.53a |
Income before income taxes | 6.18a | 3.37a | 3.35a |
Income tax expense | -1.18a | -0.38a | -0.51a |
Net income | 5a | 2.99a | 2.84a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Travelers Companies’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.