Below are the financial statements of Topicus.Com, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 | 2023 |
---|---|---|
Revenue | — | — |
License | 43.51a | 35.46a |
Professional services | 326.88a | 297.67a |
Hardware and other | 24.82a | 18.05a |
Maintenance and other recurring | 899.66a | 773.8a |
Expenses | — | — |
Staff | -706.58a | -625.2a |
Hardware | -16.85a | -12.07a |
Third party license, maintenance and professional services | -100.09a | -88.07a |
Occupancy | -10.95a | -8.35a |
Travel, telecommunications, supplies, software and equipment | -50.38a | -43.64a |
Professional fees | -20.72a | -15.32a |
Other, net | -13.43a | -15.42a |
Depreciation | -34.09a | -30.59a |
Amortization of intangible assets | -135.5a | -121.12a |
Impairment of intangible and other non-financial assets | -0.62a | 0a |
Bargain purchase (gain) | -0.52a | 0a |
Finance and other expenses (income) | 22.71a | 20.43a |
Income (loss) before income taxes | 183.47a | 144.77a |
Current income tax expense (recovery) | -62.41a | -53.1a |
Deferred income tax expense (recovery) | -28.41a | -23.76a |
Income tax expense (recovery) | -34a | -29.34a |
Net income (loss) | 149.47a | 115.43a |
Net income (loss) attributable to: | — | — |
Equity holders of Topicus | 91.99a | 71.75a |
Non-controlling interests | 57.48a | 43.67a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Topicus.Com’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.