📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Toyota Tsusho, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Toyota Tsusho, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue | 10,188.98a | 9,848.56a | 8,028a | 6,309.3a | 6,694.07a | 6,762.7a |
| Gross profit | 1,052.37a | 968.85a | 759.24a | 607.63a | 639.89a | 638.43a |
| Selling, general and administrative expenses | -583.7a | -532.72a | -450.29a | -400.09a | -430.16a | -420.66a |
| Operating profit | 441.59a | 388.75a | 294.14a | 213.06a | 210.37a | 215.2a |
| Share of profit (loss) of investments accounted for using the equity method | 25.85a | 37.21a | 20.69a | 7.52a | -2.49a | 4.34a |
| Profit (loss) for the year attributable to owners of the parent | 331.44a | 284.16a | 222.24a | 134.6a | 135.55a | 132.62a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Toyota Tsusho’s data sources below and access millions more through our Disclosure Search.