Below are the financial statements of United Airlines Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 8,769a | 6,058a |
| Short-term investments | 5,706a | 8,330a |
| Receivables, net | 2,163a | 1,898a |
| Aircraft fuel, spare parts and supplies, net | 1,572a | 1,561a |
| Prepaid expenses and other | 673a | 640a |
| Total current assets | 18,883a | 18,487a |
| Operating property and equipment, net | 42,908a | 39,815a |
| Operating lease right-of-use assets | 3,815a | 3,914a |
| Goodwill | 4,527a | 4,527a |
| Intangible assets, net | 2,683a | 2,725a |
| Investments in affiliates and other, net | 1,267a | 1,636a |
| Total noncurrent assets | 55,200a | 52,617a |
| Total assets | 74,083a | 71,104a |
| Liabilities and stockholders' equity | — | — |
| Accounts payable | 4,193a | 3,835a |
| Accrued salaries and benefits | 3,289a | 2,940a |
| Advance ticket sales | 7,561a | 6,704a |
| Frequent flyer deferred revenue | 3,403a | 3,095a |
| Current maturities of long-term debt, finance leases, and other financial liabilities | 3,453a | 4,247a |
| Current maturities of operating leases | 467a | 576a |
| Other | 948a | 806a |
| Total current liabilities | 23,314a | 22,203a |
| Long-term debt, finance leases, and other financial liabilities | 25,203a | 27,413a |
| Long-term obligations under operating leases | 4,510a | 4,503a |
| Frequent flyer deferred revenue | 4,038a | 4,048a |
| Pension and postretirement benefit liability | 1,233a | 1,605a |
| Deferred income taxes | 1,580a | 594a |
| Other | 1,530a | 1,414a |
| Total noncurrent liabilities | 38,094a | 39,577a |
| Stockholders' equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock at par | 4a | 4a |
| Additional capital invested | 8,980a | 8,992a |
| Stock held in treasury, at cost | -3,377a | -3,441a |
| Retained earnings | 6,880a | 3,831a |
| Accumulated other comprehensive income (loss) | 188a | -62a |
| Total stockholders' equity | 12,675a | 9,324a |
| Total liabilities and stockholders' equity | 74,083a | 71,104a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.