Below are the financial statements of UnitedHealth Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 25,312a | 25,427a |
| Short-term investments | 3,801a | 4,201a |
| Accounts receivable, net of allowances of $985 and $1,000 | 22,365a | 21,276a |
| Other current receivables, net of allowances of $2,864 and $2,084 | 26,089a | 17,694a |
| Assets under management | 0a | 3,755a |
| Prepaid expenses and other current assets | 8,212a | 6,084a |
| Total current assets | 85,779a | 78,437a |
| Long-term investments | 52,354a | 47,609a |
| Property, equipment and capitalized software, net of accumulated depreciation and amortization of $6,971 and $7,039 | 10,553a | 11,450a |
| Goodwill | 106,734a | 103,732a |
| Other intangible assets, net of accumulated amortization of $8,350 and $7,279 | 23,268a | 15,194a |
| Other assets | 19,590a | 17,298a |
| Total assets | 298,278a | 273,720a |
| Liabilities, redeemable noncontrolling interests and equity | — | — |
| Current liabilities | — | — |
| Medical costs payable | 34,224a | 32,395a |
| Accounts payable and accrued liabilities | 34,337a | 31,958a |
| Short-term borrowings and current maturities of long-term debt | 4,545a | 4,274a |
| Unearned revenues | 3,317a | 3,355a |
| Other current liabilities | 27,346a | 27,072a |
| Total current liabilities | 103,769a | 99,054a |
| Long-term debt, less current maturities | 72,359a | 58,263a |
| Deferred income taxes | 3,620a | 3,021a |
| Other liabilities | 15,939a | 14,463a |
| Total liabilities | 195,687a | 174,801a |
| Redeemable noncontrolling interests | 4,323a | 4,498a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 9a | 9a |
| Retained earnings | 96,036a | 95,774a |
| Accumulated other comprehensive loss | -3,387a | -7,027a |
| Nonredeemable noncontrolling interests | 5,610a | 5,665a |
| Total equity | 98,268a | 94,421a |
| Total liabilities, redeemable noncontrolling interests and equity | 298,278a | 273,720a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.