📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Visa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Visa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-09-30 | 2023 as of 2023-09-30 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 11.98a | 16.29a |
| Restricted cash equivalents - U.S. litigation escrow | 3.09a | 1.76a |
| Investment securities | 3.2a | 3.84a |
| Settlement receivable | 4.45a | 2.18a |
| Accounts receivable | 2.56a | 2.29a |
| Customer collateral | 3.52a | 3.01a |
| Current portion of client incentives | 1.92a | 1.58a |
| Prepaid expenses and other current assets | 3.31a | 2.58a |
| Total current assets | 34.03a | 33.53a |
| Investment securities | 2.55a | 1.92a |
| Client incentives | 4.63a | 3.79a |
| Property, equipment and technology, net | 3.82a | 3.43a |
| Goodwill | 18.94a | 18a |
| Intangible assets, net | 26.89a | 26.1a |
| Other assets | 3.65a | 3.73a |
| Total assets | 94.51a | 90.5a |
| Liabilities | — | — |
| Accounts payable | 0.48a | 0.38a |
| Settlement payable | 5.27a | 3.27a |
| Customer collateral | 3.52a | 3.01a |
| Accrued compensation and benefits | 1.54a | 1.51a |
| Client incentives | 9.08a | 8.18a |
| Accrued liabilities | 4.91a | 5.02a |
| Accrued litigation | 1.73a | 1.75a |
| Total current liabilities | 26.52a | 23.1a |
| Long-term debt | 20.84a | 20.46a |
| Deferred tax liabilities | 5.3a | 5.11a |
| Other liabilities | 2.72a | 3.09a |
| Total liabilities | 55.37a | 51.77a |
| Equity | — | — |
| Preferred stock | 1.03a | 1.7a |
| Right to recover for covered losses | -0.1a | -0.14a |
| Additional paid-in capital | 21.23a | 20.45a |
| Accumulated income | 17.29a | 18.04a |
| Accumulated other comprehensive income (loss) | — | — |
| Investment securities | 0.03a | -0.06a |
| Defined benefit pension and other postretirement plans | -0.02a | -0.16a |
| Derivative instruments | -0.21a | -0.18a |
| Foreign currency translation adjustments | -0.11a | -0.92a |
| Total accumulated other comprehensive income (loss) | -0.31a | -1.32a |
| Total equity | 39.14a | 38.73a |
| Total liabilities and equity | 94.51a | 90.5a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Visa’s data sources below and access millions more through our Disclosure Search.