Below are the financial statements of Volkswagen, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 2024-01-01 - 2024-12-31 | 2023 2023-01-01 - 2023-12-31 |
|---|---|---|
| Sales revenue | 324.66a | 322.28a |
| Cost of sales | -265.18a | -261.3a |
| Gross result | 59.47a | 60.99a |
| Distribution expenses | -22.32a | -21.35a |
| Administrative expenses | -12.75a | -12.73a |
| Other operating income | 14.97a | 15.15a |
| Other operating expenses | -20.31a | -19.53a |
| Operating result | 19.06a | 22.53a |
| Share of the result of equity-accounted investments | 0.38a | 2.29a |
| Interest income | 2.42a | 2.66a |
| Interest expenses | -3.45a | -3.64a |
| Other financial result | -1.6a | -0.74a |
| Financial result | -2.26a | 0.57a |
| Earnings before tax | 16.81a | 23.1a |
| Income tax income/expense | -4.41a | -5.24a |
| Current | -5.86a | -6.79a |
| Deferred | 1.45a | 1.55a |
| Earnings after tax | 12.39a | 17.86a |
| Of which attributable to | — | — |
| Non-controlling interests | 1.04a | 1.33a |
| Volkswagen AG hybrid capital investors | 0.63a | 0.59a |
| Volkswagen AG shareholders | 10.72a | 15.95a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.