Below are the financial statements of W. R. Berkley, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Investments | — | — |
| Fixed maturity securities | 22,397.87a | 20,178.31a |
| Investment funds | 1,468.25a | 1,621.66a |
| Real estate | 1,291.46a | 1,249.87a |
| Arbitrage trading account | 1,122.6a | 938.05a |
| Equity securities | 1,203.79a | 1,090.35a |
| Loans receivable | 405.45a | 201.27a |
| Total investments | 27,889.41a | 25,279.5a |
| Cash and cash equivalents | 1,974.75a | 1,363.2a |
| Premiums and fees receivable | 3,266.85a | 3,109.33a |
| Due from reinsurers | 3,557.7a | 3,534.53a |
| Deferred policy acquisition costs | 951.73a | 861.61a |
| Prepaid reinsurance premiums | 823.21a | 758.93a |
| Trading account receivable from brokers and clearing organizations | 60.33a | 303.61a |
| Property, furniture and equipment | 478.51a | 426.8a |
| Goodwill | 184.33a | 174.6a |
| Accrued investment income | 243.77a | 213.41a |
| Current federal and foreign income taxes | 39.38a | 1.32a |
| Deferred federal and foreign income taxes | 220.22a | 309.62a |
| Other assets | 877.1a | 865.56a |
| Total assets | 40,567.27a | 37,202.02a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Reserves for losses and loss expenses | 20,368.03a | 18,739.65a |
| Unearned premiums | 6,375.11a | 5,922.33a |
| Due to reinsurers | 668.65a | 631.16a |
| Trading account securities sold but not yet purchased | 73.36a | 9.36a |
| Current federal and foreign income taxes | 53.48a | 47.53a |
| Deferred federal and foreign income taxes | 65.15a | 42.66a |
| Senior notes and other debt | 1,831.16a | 1,827.95a |
| Subordinated debentures | 1,009.81a | 1,009.09a |
| Other liabilities | 1,715.08a | 1,503.05a |
| Total liabilities | 32,159.83a | 29,732.78a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 158.71a | 158.71a |
| Additional paid-in capital | 984.83a | 964.79a |
| Retained earnings | 12,265.07a | 11,040.91a |
| Accumulated other comprehensive loss | -934.27a | -925.84a |
| Treasury stock, at cost | -4,079.22a | -3,783.13a |
| Total common stockholders’ equity | 8,395.11a | 7,455.43a |
| Noncontrolling interests | 12.33a | 13.81a |
| Total equity | 8,407.44a | 7,469.24a |
| Total liabilities and equity | 40,567.27a | 37,202.02a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.