Below are the financial statements of Want Want China Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CNY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 | 2022 as of 2022-03-31 | 2021 as of 2021-03-31 | 2020 as of 2020-03-31 |
|---|---|---|---|---|---|
| Assets | — | — | — | — | — |
| Non-current assets | — | — | — | — | — |
| Property, plant and equipment | 5,294.37a | 5,664.52a | - | - | - |
| Investment properties | 32.62a | 33.72a | - | - | - |
| Intangible assets | 9.44a | 7.91a | - | - | - |
| Investments in associates | 0a | 107.77a | - | - | - |
| Deferred income tax assets | 425.86a | 379.88a | - | - | - |
| Financial assets at fair value through other comprehensive income | 249.72a | 146.13a | - | - | - |
| Right-of-use assets | 974.17a | 1,076.31a | - | - | - |
| Long-term bank deposits | 7,585a | 5,752a | - | - | - |
| Total non-current assets | 14,571.19a | 13,168.23a | - | - | - |
| Current assets | — | — | — | — | — |
| Inventories | 2,415.05a | 3,142.1a | - | - | - |
| Trade receivables | 832.25a | 853.94a | - | - | - |
| Prepayments, other receivables and other assets | 1,215.65a | 902.21a | - | - | - |
| Financial assets at fair value through profit or loss | 1.59a | 0a | - | - | - |
| Cash and bank balances | 8,421.35a | 7,907.6a | - | - | - |
| Total current assets | 12,885.88a | 12,805.84a | - | - | - |
| Total assets | 27,457.07a | 25,974.08a | - | - | - |
| Equity | — | — | — | — | — |
| Equity attributable to equity holders of the Company | — | — | — | — | — |
| Share capital | 1,785.74a | 1,795.72a | - | - | - |
| Reserves | 14,579.69a | 12,856.05a | - | - | - |
| Subtotal | 16,365.43a | 14,651.77a | - | - | - |
| Non-controlling interests | 40.31a | 52.3a | - | - | - |
| Total equity | 16,405.74a | 14,704.07a | - | - | - |
| Liabilities | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — |
| Borrowings | 2,461.8a | 2,060.31a | - | - | - |
| Lease liabilities | 48.05a | 132.28a | - | - | - |
| Deferred income tax liabilities | 182.91a | 196.04a | - | - | - |
| Other non-current liabilities | 115.42a | 106.41a | - | - | - |
| Total non-current liabilities | 2,808.17a | 2,495.03a | - | - | - |
| Current liabilities | — | — | — | — | — |
| Trade payables | 997.95a | 970.4a | - | - | - |
| Accruals and other payables | 2,520.91a | 2,468.58a | - | - | - |
| Contract liabilities | 1,316.73a | 1,591.93a | - | - | - |
| Current income tax liabilities | 380.73a | 328.5a | - | - | - |
| Borrowings | 2,889.33a | 3,282.01a | - | - | - |
| Lease liabilities | 137.52a | 133.56a | - | - | - |
| Total current liabilities | 8,243.16a | 8,774.98a | - | - | - |
| Total liabilities | 11,051.33a | 11,270.01a | - | - | - |
| Total equity and liabilities | 27,457.07a | 25,974.08a | - | - | - |
| Non-current assets | 14,571.19a | 13,168.23a | 13,269.65a | 10,811.48a | 8,218.96a |
| Current assets | 12,885.88a | 12,805.84a | 16,588.33a | 20,431.53a | 21,606.03a |
| Total assets | 27,457.07a | 25,974.08a | 29,857.98a | 31,243.02a | 29,824.99a |
| Total equity | 16,405.74a | 14,704.07a | 16,708.78a | 14,971.64a | 15,354.21a |
| Non-current liabilities | 2,808.17a | 2,495.03a | 3,900.68a | 7,105.52a | 8,649.26a |
| Current liabilities | 8,243.16a | 8,774.98a | 9,248.53a | 9,165.86a | 5,821.52a |
| Total liabilities | 11,051.33a | 11,270.01a | 13,149.2a | 16,271.38a | 14,470.78a |
| Total equity and liabilities | 27,457.07a | 25,974.08a | 29,857.98a | 31,243.02a | 29,824.99a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.