Below are the financial statements of Toyo Suisan Kaisha, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of JPY | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash on hand and at banks | 257,471a | 189,707a |
| Receivables | — | — |
| Notes and accounts receivable - trade | 63,959a | 64,993a |
| Amounts due from unconsolidated subsidiaries and affiliates | 363a | 362a |
| Other | 3,341a | 3,691a |
| Less: allowance for doubtful accounts | -812a | -799a |
| Securities | 0a | 65,000a |
| Inventories | 38,945a | 37,017a |
| Other | 3,454a | 2,574a |
| Total current assets | 366,721a | 362,545a |
| Property, plant and equipment | — | — |
| Buildings and structures | 186,793a | 184,998a |
| Machinery and equipment | 184,413a | 178,969a |
| Leased assets | 5,690a | 5,711a |
| Other | 7,798a | 7,543a |
| Less: accumulated depreciation | -268,251a | -259,404a |
| Land | 35,813a | 35,435a |
| Construction in progress | 31,343a | 13,611a |
| Total property, plant and equipment | 183,599a | 166,863a |
| Intangible assets | — | — |
| Goodwill | 671a | 0a |
| Software | 1,762a | 2,119a |
| Software in progress | 2,882a | 257a |
| Other | 266a | 272a |
| Total intangible assets | 5,581a | 2,648a |
| Investments and other assets | — | — |
| Investments in unconsolidated subsidiaries and affiliates | 4,889a | 4,688a |
| Investment securities | 30,235a | 31,918a |
| Deferred tax assets | 1,052a | 1,324a |
| Asset for retirement benefits | 62a | 55a |
| Other | 2,839a | 954a |
| Total investments and other assets | 39,077a | 38,939a |
| Total assets | 594,978a | 570,995a |
| Liabilities and net assets | — | — |
| Current liabilities | — | — |
| Short-term loans | 443a | 391a |
| Lease liabilities | 289a | 289a |
| Payables | — | — |
| Notes and accounts payable - trade | 33,661a | 31,224a |
| Amounts due to unconsolidated subsidiaries and affiliates | 1,299a | 1,220a |
| Other | 4,126a | 1,488a |
| Income taxes payable | 4,089a | 5,547a |
| Accrued expenses | 27,120a | 26,789a |
| Other | 2,274a | 2,898a |
| Total current liabilities | 73,301a | 69,846a |
| Non-current liabilities | — | — |
| Lease liabilities | 2,672a | 2,886a |
| Deferred tax liabilities | 5,558a | 5,689a |
| Reserve for retirement benefits for directors and other officers | 316a | 326a |
| Liability for retirement benefits | 15,808a | 15,864a |
| Asset retirement obligations | 199a | 196a |
| Other | 3,480a | 1,653a |
| Total non-current liabilities | 28,033a | 26,614a |
| Total liabilities | 101,334a | 96,460a |
| Net assets | — | — |
| Shareholders' equity | — | — |
| Common stock | 18,969a | 18,969a |
| Capital surplus | 22,940a | 22,942a |
| Retained earnings | 413,220a | 369,557a |
| Treasury stock, at cost | -32,181a | -8,239a |
| Total shareholders' equity | 422,948a | 403,229a |
| Accumulated other comprehensive income | — | — |
| Net unrealized gain on investment securities, net of taxes | 13,021a | 14,026a |
| Net unrealized gain (loss) on hedging instruments, net of taxes | -3a | 47a |
| Foreign currency translation adjustments | 44,112a | 44,033a |
| Adjustments for retirement benefits, net of taxes | 1,114a | 982a |
| Total accumulated other comprehensive income | 58,244a | 59,088a |
| Non-controlling interests | 12,452a | 12,218a |
| Total net assets | 493,644a | 474,535a |
| Total liabilities and net assets | 594,978a | 570,995a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.