Below are the financial statements of Aalberts, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Intangible assets | 1,427a | 1,446.6a |
Property, plant and equipment | 1,197.3a | 1,088.4a |
Right-of-use assets | 190.8a | 157a |
Non-current financial assets | 4a | 5a |
Deferred income tax assets | 23a | 10.4a |
Total non-current assets | 2,842.1a | 2,707.4a |
Inventories | 799.6a | 822.6a |
Trade receivables | 385.1a | 392.4a |
Current income tax receivables | 17.1a | 14.2a |
Other current assets | 96.3a | 82a |
Assets held for sale | 0a | 0a |
Cash and cash equivalents | 89.8a | 119.7a |
Total current assets | 1,387.9a | 1,430.9a |
Total assets | 4,230a | 4,138.3a |
Equity and liabilities | — | — |
Shareholders’ equity | 2,543.9a | 2,465.2a |
Non-controlling interests | 61.2a | 52.1a |
Total equity | 2,605.1a | 2,517.3a |
Bank loans | 281.8a | 388.7a |
Lease liabilities | 152.9a | 128.2a |
Deferred income tax liabilities | 143.7a | 154.5a |
Provisions for employee benefits | 28.5a | 32.9a |
Provisions | 10.8a | 21.4a |
Total non-current liabilities | 617.7a | 725.7a |
Current portion of bank loans | 126.6a | 96.9a |
Current portion of lease liabilities | 42.6a | 33.7a |
Current borrowings | 82.7a | 55.1a |
Current portion of provisions | 74a | 9.9a |
Trade and other payables | 408a | 436.9a |
Current income tax payables | 55.1a | 57.3a |
Other current liabilities | 213.8a | 205.5a |
Liabilities held for sale | 4.4a | 0a |
Total current liabilities | 1,007.2a | 895.3a |
Total equity and liabilities | 4,230a | 4,138.3a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Aalberts’s data sources below and access millions more through our Disclosure Search.