Below are the financial statements of Admiral Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 |
|---|---|
| Assets | — |
| Goodwill and intangible assets | 0a |
| Deferred tax assets | 0a |
| Corporation tax asset | 0a |
| Property, plant & equipment held for own use | 87.5a |
| Financial investments excluding participations | 4,853.5a |
| Investments in participations | 11.9a |
| Loans and mortgages | 289.5a |
| Reinsurance recoverables | 2,436.9a |
| Receivables and other assets | 472.6a |
| Cash and cash equivalents | 212.6a |
| Total assets | 8,364.6a |
| Liabilities | — |
| Technical provisions - best estimate | 3,898.7a |
| Technical provisions - risk margin | 69.3a |
| Contingent liabilities | 3.1a |
| Deposits from reinsurers | 1,669.4a |
| Deferred tax liabilities | 111.3a |
| Current tax liabilities | 0a |
| Derivatives | 8.7a |
| Other payables and liabilities | 550.5a |
| Subordinated liabilities | 276.4a |
| Lease liabilities | 0a |
| Total liabilities | 6,587.5a |
| Excess of assets over liabilities | 1,777.1a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.