Below are the financial statements of Gjensidige Forsikring, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of NOK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Goodwill | 5,342.3a | 5,663.4a |
| Other intangible assets | 2,446.7a | 2,478.7a |
| Investments in associates | 409.7a | 780.5a |
| Property, plant and equipment | 1,637.2a | 1,814a |
| Investment property | 1,113a | - |
| Pension assets | 289.9a | 181.2a |
| Financial assets | — | — |
| Financial derivatives | 96.2a | 575.4a |
| Shares and similar interests | 2,771.6a | 3,437.4a |
| Bonds and other fixed-income securities | 65,038.7a | 62,761.6a |
| Loans | 293.2a | 302a |
| Assets in life insurance with investment options | 76,607.8a | 59,769.8a |
| Other receivables | 6,038a | 4,605.3a |
| Cash and cash equivalents | 3,686.4a | 2,986.9a |
| Other assets | — | — |
| Reinsurance contracts held that are assets | 2,758.5a | 2,409.4a |
| Deferred tax assets | 231.6a | 376.9a |
| Prepaid expenses and earned, not received income | 108a | 139.4a |
| Assets held for sale | 2,617.6a | - |
| Total assets | 171,486.3a | 148,282a |
| Equity and liabilities | — | — |
| Equity | — | — |
| Share capital | 999.9a | 999.9a |
| Share premium | 1,430a | 1,430a |
| Other equity | 23,577.5a | 21,796.1a |
| Total equity attributable to owners of the company | 26,007.4a | 24,226a |
| Non-controlling interests | 8.4a | 9a |
| Total equity | 26,015.8a | 24,235a |
| Insurance liabilities | — | — |
| Insurance contracts issued that are liabilities | 53,219.4a | 51,723.4a |
| Reinsurance contracts held that are liabilities | 63.1a | 66.6a |
| Financial liabilities | — | — |
| Subordinated debt | 4,091.5a | 2,898.7a |
| Financial derivatives | 522.5a | 398.6a |
| Liabilities in life insurance with investment options | 76,607.8a | 59,769.8a |
| Other financial liabilities | 4,792a | 4,673.6a |
| Other liabilities | — | — |
| Pension liabilities | 814.1a | 772a |
| Lease liability | 1,320.7a | 1,463.1a |
| Other provisions | 603.2a | 551.7a |
| Current tax | 1,073.6a | 1,000.8a |
| Deferred tax liabilities | 95.3a | 45.1a |
| Accrued expenses and received, not earned income | 602.2a | 683.6a |
| Liabilities held for sale | 1,665.2a | - |
| Total liabilities | 145,470.5a | 124,047a |
| Total equity and liabilities | 171,486.3a | 148,282a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.