Below are the financial statements of Samsung Fire & Marine Insurance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of KRW | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified |
|---|---|---|---|
| Assets | — | — | — |
| Cash and deposits | 3,107,104.19a | 1,741,176.01a | 1,519,118.62a |
| Financial assets measured at FVTPL | 11,459,303.12a | 10,351,505.45a | 0a |
| Financial assets at fair value through profit or loss("FVTPL") | 0a | 0a | 3,076,783.05a |
| Financial assets at fair value through other comprehensive income("FVOCI") | 37,024,626.42a | 37,733,033.57a | 0a |
| Available-for-sale financial assets | 0a | 0a | 36,995,024.14a |
| Financial assets measured at amortized cost | 1,725,492.52a | 1,721,733.61a | 0a |
| Held-to-maturity financial assets | 0a | 0a | 6,699,782.3a |
| Loans measured at amortized cost | 27,067,564.62a | 27,822,027.73a | 0a |
| Loans | 0a | 0a | 26,748,867.16a |
| Other receivables at amortized cost | 890,298.13a | 838,545.27a | 0a |
| Other receivables | 0a | 0a | 828,438.85a |
| Investments in associates | 701,492.24a | 604,619.44a | 567,459.05a |
| Derivative assets | 57,965.74a | 129,293.69a | 172,626.81a |
| Insurance contract assets | 6.53a | 2.66a | 92.34a |
| Reinsurance contract assets | 1,692,330.83a | 1,576,478.34a | 1,627,353.8a |
| Investment properties | 1,586,786.85a | 1,227,113.24a | 1,242,328.69a |
| Property and equipment | 1,360,394.83a | 613,906.9a | 600,327.5a |
| Intangible assets | 247,033.33a | 265,280.99a | 246,635.35a |
| Non-current assets scheduled for sale | 0a | 0a | 0a |
| Right-of-use assets | 109,735.93a | 153,434.54a | 170,816.49a |
| Net defined benefit asset | 85,733.8a | 137,145.94a | 203,506.3a |
| Current tax assets | 1,804.97a | 135.9a | 2,329.41a |
| Deferred tax assets | 18,659.65a | 15,594.46a | 6,181.81a |
| Other assets | 133,158.86a | 88,002.23a | 88,338.78a |
| Separate account assets | 0a | 0a | 0a |
| Total assets | 87,269,492.54a | 85,019,029.99a | 80,796,010.44a |
| Liabilities and shareholders’ equity | — | — | — |
| Liabilities | — | — | — |
| Insurance contract liabilities | 51,787,661.05a | 51,776,856.12a | 51,737,521.73a |
| Reinsurance contract liabilities | 0a | 0a | 0a |
| Financial liabilities | 15,344,067.96a | 13,236,155.49a | 13,853,813.52a |
| Lease liabilities | 104,357.04a | 149,108.4a | 171,528.64a |
| Derivative liabilities | 1,062,261.65a | 343,482.97a | 273,449.81a |
| Provisions | 59,337.48a | 69,317.8a | 67,910.65a |
| Current tax liabilities | 260,526.83a | 25,911.4a | 266,780.69a |
| Deferred income tax liabilities | 2,210,904.49a | 2,528,918.58a | 1,231,871.24a |
| Other liabilities | 838,161.29a | 744,880.95a | 669,661.43a |
| Non-current liabilities scheduled for sale | 0a | 0a | 0a |
| Special account liabilities | 0a | 0a | 0a |
| Total liabilities | 71,667,277.79a | 68,874,631.71a | 68,272,537.72a |
| Capital | — | — | — |
| Equity attributable to owners of the group | 15,567,056.12a | 16,114,211.78a | 12,495,527.78a |
| Share capital | 26,473.42a | 26,473.42a | 26,473.42a |
| Capital surplus | 939,233.35a | 939,233.35a | 939,233.35a |
| Capital adjustment | -1,487,219.92a | -1,487,219.92a | -1,487,219.92a |
| Accumulated other comprehensive income | 2,418,199.56a | 4,356,547.26a | 1,971,563.59a |
| Retained earnings | 13,670,369.71a | 12,279,177.68a | 11,045,477.35a |
| Regulatory reserve for loan loss (Amount expected to transfer to reserve) | 1,002.71a | 78,169.96a | 2,757.09a |
| Regulatory reserve for loan loss (Beginning balance) | 169,242.89a | 247,412.85a | 250,169.94a |
| Catastrophe reserve (Amount expected to transfer to reserve) | 171,962.63a | 97,132.67a | 111,225.77a |
| Catastrophe reserve (Beginning balance) | 2,669,398.06a | 2,572,265.39a | 2,461,039.62a |
| Surrender value reserve (Amount expected to transfer to reserve) | 1,033,087.16a | 1,180,012.14a | 0a |
| Non-controlling interests | 35,158.63a | 30,186.5a | 27,944.93a |
| Total equity | 15,602,214.75a | 16,144,398.28a | 12,523,472.71a |
| Total capital and liabilities | 87,269,492.54a | 85,019,029.99a | 80,796,010.44a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Samsung Fire & Marine Insurance’s data sources below and access millions more through our Disclosure Search.