Below are the financial statements of Alight, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 2,332a | 2,386a | 2,207a |
Cost of services, exclusive of depreciation and amortization | -1,442a | -1,504a | -1,472a |
Depreciation and amortization | -96a | -72a | -49a |
Gross profit | 794a | 810a | 686a |
Operating expenses | — | — | — |
Selling, general and administrative | -585a | -590a | -479a |
Depreciation and intangible amortization | -299a | -301a | -301a |
Total operating expenses | -884a | -891a | -780a |
Operating income (loss) from continuing operations | -90a | -81a | -94a |
Other (income) expense | — | — | — |
(Gain) loss from change in fair value of financial instruments | -57a | 10a | -38a |
(Gain) loss from change in fair value of tax receivable agreement | 34a | 118a | -41a |
Interest expense | -103a | -131a | -121a |
Other (income) expense, net | -22a | -3a | -12a |
Total other (income) expense, net | 58a | 256a | 30a |
Income (loss) from continuing operations before taxes | -148a | -337a | -124a |
Income tax expense (benefit) | -8a | -20a | -16a |
Net income (loss) from continuing operations | -140a | -317a | -140a |
Net income (loss) from discontinued operations (including loss on disposal of $10 million), net of tax | -19a | -45a | 68a |
Net income (loss) | -159a | -362a | -72a |
Net income (loss) attributable to noncontrolling interests | -2a | -17a | -10a |
Net income (loss) attributable to Alight, Inc. | -157a | -345a | -62a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Alight’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.