Below are the financial statements of Arab National Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with Saudi Central Bank | 12.34a | 10.89a |
| Due from banks and other financial institutions, net | 3.85a | 2.48a |
| Positive fair value of derivatives | 2.29a | 1.8a |
| Investments, net | 52.35a | 47.41a |
| Loans and advances, net | 169.49a | 152.24a |
| Investments in associates | 0.89a | 0.95a |
| Other real estate owned, net | 0.91a | 1.03a |
| Property, equipment and right of use assets, net | 2.98a | 2.5a |
| Other assets | 3.2a | 2.13a |
| Total assets | 248.31a | 221.42a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Due to banks, Saudi Central Bank and other financial institutions | 14.38a | 8.43a |
| Negative fair value of derivatives | 1.6a | 1.4a |
| Customers’ deposits | 182.2a | 165.86a |
| Issued Sukuk | 2.83a | 2.83a |
| Other liabilities | 9.15a | 7.09a |
| Total liabilities | 210.16a | 185.62a |
| Equity | — | — |
| Share capital | 20a | 15a |
| Treasury shares | -0.1a | 0a |
| Statutory reserve | 11.89a | 10.65a |
| Other reserves | 0.11a | 0.44a |
| Retained earnings | 6.22a | 9.69a |
| Total equity attributable to equity holders of the Bank | 38.12a | 35.78a |
| Non-controlling interest | 0.03a | 0.03a |
| Total equity | 38.15a | 35.81a |
| Total liabilities and equity | 248.31a | 221.42a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Arab National Bank’s data sources below and access millions more through our Disclosure Search.