Below are the financial statements of Banque Saudi Fransi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with Saudi Central Bank | 10,920.61a | 10,558.76a |
| Due from banks and other financial institutions, net | 5,015.81a | 4,113.17a |
| Investments, net | 60,288.86a | 48,750.07a |
| Positive fair value of derivatives | 5,691.58a | 5,658.82a |
| Loans and advances, net | 204,168.28a | 179,391.22a |
| Investment in associate, net | 9.7a | 9.7a |
| Property, equipment and right of use assets, net | 2,318.81a | 2,038.23a |
| Other real estate, net | 343.5a | 343.36a |
| Other assets, net | 4,018.53a | 2,802.3a |
| Total assets | 292,775.66a | 253,665.63a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Due to Saudi Central Bank | 12,492.72a | 5,065.9a |
| Due to banks and other financial institutions | 19,814.14a | 13,879.38a |
| Customers' deposits | 185,118.18a | 172,208.98a |
| Negative fair value of derivatives | 6,218.42a | 5,985.33a |
| Debt securities and term loans | 15,518.05a | 8,634.03a |
| Other liabilities | 7,007.15a | 6,488.02a |
| Total liabilities | 246,168.66a | 212,261.63a |
| Equity | — | — |
| Share capital | 25,000a | 12,053.57a |
| Statutory reserve | 8,189.59a | 12,053.57a |
| General reserve | 982.86a | 982.86a |
| Other reserves | -1,132.84a | -1,423.08a |
| Retained earnings | 4,509.84a | 11,710.96a |
| Proposed dividend | 1,245.67a | 1,197.74a |
| Treasury shares | -188.11a | -171.62a |
| Equity attributable to the shareholders of the Bank | 38,607a | 36,404a |
| Tier 1 Sukuk | 8,000a | 5,000a |
| Total equity | 46,607a | 41,404a |
| Total liabilities and equity | 292,775.66a | 253,665.63a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Banque Saudi Fransi’s data sources below and access millions more through our Disclosure Search.