Below are the financial statements of Aspeed Technology, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of TWD | 2024 as of Not Specified | 2023 as of Not Specified |
---|---|---|
Current assets | 5.99a | 3.42a |
Property, plant and equipment | 0.35a | 0.2a |
Right-of-use assets | 0.2a | 0.03a |
Intangible assets | 0.71a | 0.62a |
Other non-current assets | 0.48a | 0.14a |
Total assets | 7.73a | 4.54a |
Current liabilities | 1.88a | 0.68a |
Non-current liabilities | 0.2a | 0.03a |
Total liabilities | 2.09a | 0.71a |
Capital | 0.38a | 0.38a |
Capital surplus | 1.54a | 1.54a |
Retained earnings | 3.75a | 1.94a |
Other equity | -0.03a | -0.02a |
Total equity | 5.64a | 3.83a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Aspeed Technology’s data sources below and access millions more through our Disclosure Search.