Below are the financial statements of Avanza Bank Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SEK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 8.19a | 8.63a |
| Treasury bills eligible for refinancing | 1.9a | 4.7a |
| Loans to credit institutions | 4.01a | 2.6a |
| Loans to the public | 23.92a | 19.58a |
| Bonds | 35.19a | 31.2a |
| Shares and participations | 0.15a | 0.15a |
| Assets in insurance operations | 266.49a | 213.71a |
| Intangible fixed assets | 0.07a | 0.09a |
| Right-of-use assets | 0.29a | 0.1a |
| Tangible fixed assets | 0.07a | 0.06a |
| Other assets | 2.3a | 0.77a |
| Prepaid expenses and accrued income | 1.04a | 0.87a |
| Total assets | 343.61a | 282.45a |
| Liabilities and shareholders’ equity | — | — |
| Liabilities | — | — |
| Deposits from the public | 66.86a | 61.73a |
| Liabilities in insurance operations | 266.49a | 213.72a |
| Lease liabilities | 0.28a | 0.09a |
| Other liabilities | 3.47a | 0.92a |
| Accrued expenses and deferred income | 0.19a | 0.16a |
| Total liabilities | 337.3a | 276.62a |
| Shareholders’ equity | — | — |
| Share capital | 0.08a | 0.08a |
| Other capital contributed | 0.71a | 0.7a |
| Fair value reserve | 0.04a | 0.01a |
| Retained earnings | 5.49a | 5.04a |
| Total shareholders’ equity | 6.32a | 5.83a |
| Total liabilities and shareholders’ equity | 343.61a | 282.45a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.