Below are the financial statements of Swedbank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SEK | 2024 as of Not Specified | 2023 as of Not Specified | 2023 as of 2023-01-01 |
|---|---|---|---|
| Assets | — | — | — |
| Cash and balances with central banks | 325.6a | 252.99a | 365.99a |
| Treasury bills and other bills eligible for refinancing with central banks, etc. | 182.21a | 178.62a | 151.48a |
| Loans to credit institutions | 34.07a | 67.53a | 56.59a |
| Loans to the public | 1,882.24a | 1,863.38a | 1,842.81a |
| Value change of the hedged assets in portfolio hedges of interest rate risk | -2.72a | -8.49a | -20.37a |
| Bonds and other interest-bearing securities | 57.79a | 58.84a | 61.3a |
| Financial assets for which the customers bear the investment risk | 394.88a | 319.8a | 268.59a |
| Shares and participating interests | 45.44a | 34.32a | 30.27a |
| Investments in associates and joint ventures | 9.09a | 8.28a | 7.83a |
| Derivatives | 37.6a | 39.56a | 50.5a |
| Intangible assets | 20.87a | 20.44a | 19.89a |
| Tangible assets | 5.2a | 5.54a | 5.45a |
| Current tax assets | 2.41a | 1.95a | 1.45a |
| Deferred tax assets | 0.1a | 0.08a | 0.16a |
| Pension assets | 3.79a | 2.1a | 2.43a |
| Other assets | 8.33a | 8a | 8.24a |
| Prepaid expenses and accrued income | 2.8a | 2.58a | 2.03a |
| Total assets | 3,009.7a | 2,855.52a | 2,854.65a |
| Liabilities and equity | — | — | — |
| Liabilities | — | — | — |
| Amounts owed to credit institutions | 64.5a | 72.05a | 72.83a |
| Deposits and borrowings from the public | 1,288.61a | 1,234.26a | 1,305.95a |
| Value change of the hedged liabilities in portfolio hedges of interest rate risk | 0.55a | 0.21a | 0a |
| Financial liabilities for which the customers bear the investment risk | 395.8a | 320.61a | 268.89a |
| Debt securities in issue | 758.2a | 728.55a | 784.21a |
| Short positions securities | 16.46a | 17.3a | 27.13a |
| Derivatives | 35.27a | 73.45a | 68.68a |
| Current tax liabilities | 3.2a | 3.87a | 1.81a |
| Deferred tax liabilities | 7.01a | 5.74a | 3.62a |
| Pension provisions | 0.18a | 0.18a | 0.17a |
| Insurance provisions | 28.26a | 26.32a | 24.88a |
| Other liabilities and provisions | 29.17a | 31.16a | 26.98a |
| Accrued expenses and prepaid income | 5.78a | 5.36a | 4.66a |
| Senior non-preferred liabililties | 121.2a | 104.83a | 57.44a |
| Subordinated liabilities | 36.61a | 32.84a | 31.33a |
| Total liabilities | 2,790.8a | 2,656.73a | 2,678.57a |
| Equity | — | — | — |
| Non-controlling interests | 0.03a | 0.03a | 0.03a |
| Equity attributable to shareholders of the parent company | 218.87a | 198.76a | 176.05a |
| Total equity | 218.9a | 198.79a | 176.08a |
| Total liabilities and equity | 3,009.7a | 2,855.52a | 2,854.65a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Swedbank’s data sources below and access millions more through our Disclosure Search.