Below are the financial statements of Ringkjoebing Landbobank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of DKK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash in hand and demand deposits with central banks | 5,844.45a | 4,913.8a |
| Receivables from credit institutions and central banks | 251.58a | 243.49a |
| Total loans and other receivables at amortised cost | 55,837.01a | 50,880.95a |
| Bonds at fair value | 6,015.54a | 8,126.56a |
| Shares etc. | 1,534.57a | 1,470.95a |
| Investments in associated companies | 0.47a | 0.49a |
| Investments in subsidiaries | 12.08a | 12.06a |
| Assets linked to pooled schemes | 7,126.02a | 5,845.4a |
| Intangible assets | 992.65a | 1,012.16a |
| Total land and buildings | 210.97a | 214.03a |
| Investment properties | 0.83a | 3.67a |
| Domicile properties | 189.47a | 194.68a |
| Domicile properties (leasing) | 20.67a | 15.68a |
| Other tangible assets | 16.95a | 16.14a |
| Current tax assets | 77.73a | 42.75a |
| Deferred tax assets | 19.49a | 20.01a |
| Temporary assets | 0.1a | 0.35a |
| Other assets | 674.04a | 702.19a |
| Prepayments | 19.56a | 18.33a |
| Total assets | 78,633.19a | 73,519.64a |
| Liabilities and equity | — | — |
| Debt to credit institutions and central banks | 2,287.89a | 2,209.89a |
| Total deposits and other debt | 56,651.76a | 52,626.5a |
| Deposits and other debt | 49,525.74a | 46,781.1a |
| Deposits in pooled schemes | 7,126.02a | 5,845.4a |
| Issued bonds at amortised cost | 5,718.27a | 5,063.78a |
| Preferred senior capital | 1,383.98a | 2,251.66a |
| Non-preferred senior capital | 4,334.29a | 2,812.12a |
| Other liabilities | 1,085.02a | 1,042.25a |
| Deferred income | 0.13a | 0.24a |
| Total debt | 65,743.06a | 60,942.65a |
| Provisions for losses on guarantees | 35.55a | 60.03a |
| Other provisions for liabilities | 24.7a | 26.65a |
| Total provisions for liabilities | 60.25a | 86.67a |
| Tier 2 capital | 1,795.61a | 2,039.11a |
| Total subordinated debt | 1,795.61a | 2,039.11a |
| Share capital | 26.71a | 27.49a |
| Net revaluation reserve under the equity method | 0.47a | 0.48a |
| Retained earnings | 10,711.32a | 10,146.33a |
| Proposed dividend etc. | 295.77a | 276.91a |
| Total shareholders’ equity | 11,034.27a | 10,451.2a |
| Total liabilities and equity | 78,633.19a | 73,519.64a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Ringkjoebing Landbobank’s data sources below and access millions more through our Disclosure Search.