Below are the financial statements of Bangkok Expressway and Metro, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Liabilities and shareholders' equity | — | — |
Current liabilities | — | — |
Short-term loans from financial institution | 2,600a | 1,000a |
Trade and other payables | 3,419.54a | 1,614.88a |
Current portion of long-term loans from financial institutions | 5,184.11a | 4,245.84a |
Current portion of lease liabilities | 46.74a | 52.77a |
Current portion of debentures | 7,000a | 8,000a |
Unearned fare box revenue | 244.65a | 258.97a |
Deposits on stored value ticket | 102.46a | 102.6a |
Income tax payable | 165a | 8.1a |
Other current financial liabilities | 151.37a | 113.53a |
Other current liabilities | 204.67a | 169.48a |
Total current liabilities | 19,118.53a | 15,566.18a |
Non-current liabilities | — | — |
Long-term loans from financial institutions, net of current portion | 32,743.43a | 20,499.31a |
Lease liabilities, net of current portion | 82.78a | 64.14a |
Debentures, net of current portion | 39,550.36a | 34,557.97a |
Derivative liabilities | 158.26a | 0a |
Provision for long-term employee benefits | 743.48a | 700.9a |
Deferred tax liabilities | 3,807.7a | 3,435.15a |
Other non-current liabilities | 7.81a | 7.9a |
Total non-current liabilities | 77,093.82a | 59,265.37a |
Total liabilities | 96,212.34a | 74,831.55a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Bangkok Expressway and Metro’s data sources below and access millions more through our Disclosure Search.