Below are the financial statements of Bank of China, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and due from banks and other financial institutions | 582.45a | 568.86a |
| Balances with central banks | 2,467.86a | 2,941.14a |
| Placements with and loans to banks and other financial institutions | 1,442.07a | 1,233.89a |
| Government certificates of indebtedness for bank notes issued | 217.41a | 203.18a |
| Precious metals | 179.64a | 96.97a |
| Derivative financial assets | 183.18a | 146.75a |
| Loans and advances to customers, net | 21,055.28a | 19,476.87a |
| Financial investments | 8,360.28a | 7,158.72a |
| Financial assets at fair value through profit or loss | 600.3a | 550.42a |
| Financial assets at fair value through other comprehensive income | 4,388.95a | 3,248.11a |
| Financial assets at amortised cost | 3,371.04a | 3,360.18a |
| Investments in associates and joint ventures | 40.97a | 39.55a |
| Property and equipment | 223.91a | 227.14a |
| Construction in progress | 21.72a | 20.35a |
| Investment properties | 22.43a | 22.7a |
| Deferred income tax assets | 62.69a | 75.16a |
| Other assets | 201.43a | 220.91a |
| Total assets | 35,061.3a | 32,432.17a |
| Liabilities | — | — |
| Due to banks and other financial institutions | 2,933.75a | 2,245.36a |
| Due to central banks | 1,112.02a | 1,235.32a |
| Bank notes in circulation | 217.42a | 203.25a |
| Placements from banks and other financial institutions | 607.2a | 474.98a |
| Financial liabilities held for trading | 57.6a | 54.26a |
| Derivative financial liabilities | 153.46a | 135.97a |
| Due to customers | 24,202.59a | 22,907.05a |
| Bonds issued | 2,056.55a | 1,802.45a |
| Other borrowings | 42.96a | 36.18a |
| Current tax liabilities | 29.02a | 59.3a |
| Retirement benefit obligations | 1.59a | 1.68a |
| Deferred income tax liabilities | 9.13a | 7.4a |
| Other liabilities | 685.05a | 512.16a |
| Total liabilities | 32,108.34a | 29,675.35a |
| Equity | — | — |
| Capital and reserves attributable to equity holders of the Bank | 2,816.23a | 2,629.51a |
| Share capital | 294.39a | 294.39a |
| Other equity instruments | 409.51a | 399.51a |
| Preference shares | 119.55a | 119.55a |
| Perpetual bonds | 289.96a | 279.96a |
| Capital reserve | 135.77a | 135.74a |
| Other comprehensive income | 95.27a | 34.72a |
| Statutory reserves | 279.01a | 256.73a |
| General and regulatory reserves | 414.64a | 379.29a |
| Undistributed profits | 1,187.65a | 1,129.15a |
| Non-controlling interests | 136.73a | 127.31a |
| Total equity | 2,952.96a | 2,756.82a |
| Total equity and liabilities | 35,061.3a | 32,432.17a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Bank of China’s data sources below and access millions more through our Disclosure Search.