Below are the financial statements of China Construction Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and balances with central banks | 2,571.36a | 3,066.06a |
| Deposits with banks and other financial institutions | 154.53a | 148.22a |
| Precious metals | 138.43a | 59.43a |
| Placements with banks and other financial institutions | 672.88a | 675.27a |
| Derivative financial assets | 108.05a | 43.84a |
| Financial assets purchased under resale agreements | 622.56a | 979.5a |
| Loans and advances | 25,040.4a | 23,083.38a |
| Financial investments | — | — |
| Financial assets at fair value through profit or loss | 612.5a | 602.3a |
| Financial assets at amortized cost | 7,429.72a | 6,801.24a |
| Financial assets at fair value through other comprehensive income | 2,641.74a | 2,234.73a |
| Long-term equity investments | 23.56a | 20.98a |
| Investments in consolidated structured entities | 0a | 0a |
| Property and equipment | 165.12a | 159.95a |
| Construction in progress | 4.32a | 7.42a |
| Land use rights | 12.42a | 12.91a |
| Intangible assets | 5.83a | 6.54a |
| Goodwill | 2.52a | 2.46a |
| Deferred tax assets | 120.49a | 121.23a |
| Other assets | 244.72a | 299.37a |
| Total assets | 40,571.15a | 38,324.83a |
| Liabilities | — | — |
| Borrowings from central banks | 942.59a | 1,155.63a |
| Deposits from banks and other financial institutions | 2,835.89a | 2,792.07a |
| Placements from banks and other financial institutions | 479.88a | 407.72a |
| Financial liabilities at fair value through profit or loss | 240.59a | 252.18a |
| Derivative financial liabilities | 93.99a | 41.87a |
| Financial assets sold under repurchase agreements | 739.92a | 234.58a |
| Deposits from customers | 28,713.87a | 27,654.01a |
| Employee compensation payable | 60.66a | 52.57a |
| Taxes payable | 40.39a | 73.58a |
| Provisions | 38.32a | 43.34a |
| Debt securities issued | 2,386.6a | 1,895.74a |
| Deferred tax liabilities | 1.53a | 1.72a |
| Other liabilities | 652.96a | 547.74a |
| Total liabilities | 37,227.18a | 35,152.75a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore China Construction Bank’s data sources below and access millions more through our Disclosure Search.