Below are the financial statements of BT Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of GBP | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Intangible assets | 12.43a | 12.92a |
| Property, plant and equipment | 23.38a | 22.56a |
| Right-of-use assets | 3.33a | 3.64a |
| Derivative financial instruments | 0.9a | 1.02a |
| Investments | 0.02a | 0.03a |
| Joint ventures and associates | 0.25a | 0.31a |
| Trade and other receivables | 0.66a | 0.64a |
| Preference shares in joint ventures | 0.23a | 0.45a |
| Contract assets | 0.31a | 0.33a |
| Retirement benefit surplus | 0.14a | 0.07a |
| Deferred tax assets | 0.96a | 1.05a |
| Non-current assets | 42.61a | 43.02a |
| Inventories | 0.33a | 0.41a |
| Trade and other receivables | 3.11a | 3.57a |
| Preference shares in joint ventures | 0.16a | 0.08a |
| Contract assets | 1.19a | 1.41a |
| Assets classified as held for sale | 0.25a | 0a |
| Current tax receivable | 0.36a | 0.42a |
| Derivative financial instruments | 0.13a | 0.05a |
| Investments | 2.63a | 2.37a |
| Cash and cash equivalents | 0.22a | 0.41a |
| Current assets | 8.37a | 8.72a |
| Loans and other borrowings | 2.09a | 1.4a |
| Derivative financial instruments | 0.11a | 0.09a |
| Trade and other payables | 5.96a | 6.33a |
| Contract liabilities | 0.9a | 0.91a |
| Lease liabilities | 0.71a | 0.77a |
| Liabilities classified as held for sale | 0.19a | 0a |
| Current tax liabilities | 0.08a | 0.09a |
| Provisions | 0.26a | 0.24a |
| Current liabilities | 10.29a | 9.82a |
| Total assets less current liabilities | 40.7a | 41.92a |
| Loans and other borrowings | 16.67a | 17.13a |
| Derivative financial instruments | 0.39a | 0.45a |
| Contract liabilities | 0.26a | 0.18a |
| Lease liabilities | 3.87a | 4.19a |
| Retirement benefit obligations | 4.23a | 4.88a |
| Other payables | 0.28a | 0.64a |
| Deferred tax liabilities | 1.72a | 1.53a |
| Provisions | 0.38a | 0.41a |
| Non-current liabilities | 27.79a | 29.4a |
| Share capital | 0.5a | 0.5a |
| Share premium | 1.05a | 1.05a |
| Own shares | -0.38a | -0.31a |
| Merger reserve | 1a | 1a |
| Other reserves | 0.83a | 0.72a |
| Retained earnings | 9.91a | 9.57a |
| Total equity | 12.91a | 12.52a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.