Below are the financial statements of Vodafone Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of EUR | 2025 | 2024 | 2023 |
---|---|---|---|
Non-current assets | 99.9a | 104.79a | 124.86a |
Goodwill | 20.51a | 24.96a | 27.62a |
Other intangible assets | 12.92a | 13.9a | 19.59a |
Property, plant and equipment | 30.71a | 28.5a | 37.99a |
Investments in associates and joint ventures | 6.89a | 10.03a | 11.08a |
Other investments | 3.15a | 1.01a | 1.09a |
Deferred tax assets | 19.03a | 20.18a | 19.32a |
Post employment benefits | 0.24a | 0.26a | 0.33a |
Trade and other receivables | 6.43a | 5.97a | 7.84a |
Current assets | 28.62a | 20.51a | 30.66a |
Inventory | 0.62a | 0.57a | 0.96a |
Taxation recoverable | 0.17a | 0.08a | 0.28a |
Trade and other receivables | 9.4a | 8.59a | 10.71a |
Other investments | 7.42a | 5.09a | 7.02a |
Cash and cash equivalents | 11a | 6.18a | 11.71a |
Assets held for sale | 0a | 19.05a | 0a |
Total assets | 128.52a | 144.35a | 155.52a |
Equity | — | — | — |
Called up share capital | 4.32a | 4.8a | 4.8a |
Additional paid-in capital | 149.83a | 149.25a | 149.15a |
Treasury shares | -6.79a | -7.65a | -7.72a |
Accumulated losses | -123.5a | -114.64a | -113.09a |
Accumulated other comprehensive income | 28.89a | 28.2a | 30.26a |
Total attributable to owners of the parent | 52.75a | 59.97a | 63.4a |
Non-controlling interests | 1.17a | 1.03a | 1.08a |
Total equity | 53.92a | 61a | 64.48a |
Non-current liabilities | 51.85a | 54.08a | 58.47a |
Borrowings | 46.1a | 49.26a | 53.68a |
Share of net liabilities in joint ventures and associates | 0.1a | 0a | 0a |
Deferred tax liabilities | 0.8a | 0.7a | 0.77a |
Post employment benefits | 0.19a | 0.18a | 0.26a |
Provisions | 1.43a | 1.62a | 1.57a |
Non-debt liabilities in respect of written put options | 0.1a | 0a | 0a |
Trade and other payables | 3.15a | 2.33a | 2.18a |
Current liabilities | 22.75a | 22.35a | 32.57a |
Borrowings | 7.05a | 7.73a | 12.71a |
Financial liabilities under put option arrangements | 0a | 0a | 0.49a |
Taxation liabilities | 0.58a | 0.39a | 0.46a |
Provisions | 1.07a | 0.83a | 0.67a |
Trade and other payables | 14.06a | 13.4a | 18.25a |
Liabilities held for sale | 0a | 6.92a | 0a |
Total equity and liabilities | 128.52a | 144.35a | 155.52a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Vodafone Group’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.