Below are the financial statements of Canadian Western Bank, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of CAD | 2024 as of 2024-10-31  | 2023 as of 2023-10-31  | 
|---|---|---|
| Assets | — | — | 
| Cash and non-interest bearing deposits with financial institutions | 0.04a  | 0.05a  | 
| Interest bearing deposits with financial institutions | 0.05a  | 0.15a  | 
| Cheques and other items in transit | 0.03a  | 0.02a  | 
| Cash resources | 0.12a  | 0.22a  | 
| Issued or guaranteed by Canada | 3.1a  | 3.27a  | 
| Issued or guaranteed by a province or municipality | 1.13a  | 0.44a  | 
| Other securities | 0.27a  | 0.2a  | 
| Securities | 4.51a  | 3.91a  | 
| Securities purchased under resale agreements | 0.07a  | 0.13a  | 
| Personal | 7.03a  | 7.12a  | 
| Business | 30.55a  | 30.09a  | 
| Loans | 37.58a  | 37.21a  | 
| Allowance for credit losses | -0.23a  | -0.17a  | 
| Property and equipment | 0.21a  | 0.15a  | 
| Goodwill | 0.14a  | 0.14a  | 
| Intangible assets | 0.24a  | 0.24a  | 
| Derivatives | 0.15a  | 0.11a  | 
| Other assets | 0.33a  | 0.38a  | 
| Other | 1.08a  | 1.02a  | 
| Total assets | 43.13a  | 42.32a  | 
| Liabilities and equity | — | — | 
| Personal | 20.76a  | 19.77a  | 
| Business and government | 12.68a  | 13.55a  | 
| Deposits | 33.44a  | 33.33a  | 
| Cheques and other items in transit | 0.03a  | 0.04a  | 
| Derivatives | 0.05a  | 0.2a  | 
| Other liabilities | 1.22a  | 0.89a  | 
| Other | 1.3a  | 1.13a  | 
| Debt related to securitization activities | 3.51a  | 3.32a  | 
| Subordinated debentures | 0.52a  | 0.52a  | 
| Debt | 4.04a  | 3.84a  | 
| Equity | — | — | 
| Preferred shares | 0.25a  | 0.25a  | 
| Limited recourse capital notes | 0.33a  | 0.33a  | 
| Common shares | 1.02a  | 1.01a  | 
| Retained earnings | 2.65a  | 2.52a  | 
| Share-based payment reserve | 0.03a  | 0.03a  | 
| Accumulated other comprehensive income (loss) | 0.09a  | -0.1a  | 
| Total equity | 4.36a  | 4.03a  | 
| Total liabilities and equity | 43.13a  | 42.32a  | 
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Canadian Western Bank’s data sources below and access millions more through our Disclosure Search.