Below are the financial statements of Coca-Cola Femsa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of MXN | 2024 as of Not Specified | 2023 as of Not Specified | 2022 as of Not Specified | 2021 as of Not Specified | 2020 as of Not Specified |
|---|---|---|---|---|---|
| Current assets | 75.13a | 67.74a | 79.21a | 80.36a | 72.44a |
| Investment in shares | 10.23a | 9.25a | 8.45a | 7.49a | 7.62a |
| Property, plant and equipment, net | 99.38a | 78.73a | 71.21a | 62.18a | 59.46a |
| Intangible assets, net | 101.88a | 101.16a | 103.12a | 102.17a | 103.97a |
| Deferred charges and other assets, net | 21.36a | 16.64a | 16a | 19.35a | 19.57a |
| Total assets | 307.99a | 273.52a | 278a | 271.57a | 263.07a |
| Liabilities | — | — | — | — | — |
| Short-term bank loans and notes payable | 3.31a | 0.14a | 8.52a | 2.45a | 5.02a |
| Interest payable | 0.84a | 0.76a | 0.86a | 0.81a | 0.71a |
| Other current liabilities | 63.02a | 54.01a | 48.57a | 42.96a | 37.12a |
| Long-term bank loans and notes payable | 70.38a | 65.07a | 70.15a | 83.33a | 82.46a |
| Other long-term liabilities | 19.89a | 19.83a | 18.01a | 14.45a | 15.3a |
| Total liabilities | 157.45a | 139.82a | 146.12a | 144a | 140.61a |
| Equity | 150.54a | 133.71a | 131.88a | 127.57a | 122.46a |
| Non-controlling interest in consolidated subsidiaries | 7.11a | 6.68a | 6.49a | 6.02a | 5.58a |
| Equity attributable to equity holders of the parent | 143.43a | 127.03a | 125.39a | 121.55a | 116.87a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Coca-Cola Femsa’s data sources below and access millions more through our Disclosure Search.