Below are the financial statements of Coca-Cola Femsa, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of MXN | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total revenues | 279.79a | 245.09a | 226.74a | 194.8a | 183.62a |
| Cost of goods sold | -151.06a | -134.23a | -126.44a | -106.21a | -100.8a |
| Gross profit | 128.74a | 110.86a | 100.3a | 88.6a | 82.81a |
| Operative expenses | -88.1a | -76.1a | -68.98a | -60.72a | -56.44a |
| Other expenses, net | 0.72a | 1.27a | 0.98a | 0.81a | 3.61a |
| Comprehensive financing result | 3.91a | 4.7a | 4.55a | 4.22a | 6.68a |
| Income before income taxes and share of the profit or of associates and joint ventures accounted for using the equity method | 36.01a | 28.79a | 25.79a | 22.85a | 16.08a |
| Income taxes | -11.77a | -8.78a | -6.55a | -6.61a | -5.43a |
| Share in the profit (loss) of equity accounted investees, net of taxes | 0.31a | 0.22a | 0.39a | 0.09a | -0.28a |
| Consolidated net income | 24.55a | 20.23a | 19.63a | 16.33a | 10.37a |
| Equity holders of the parent for continuing operations | 23.73a | 19.54a | 19.03a | 15.71a | 10.31a |
| Non-controlling interest net income for continuing operations | 0.82a | 0.69a | 0.59a | 0.62a | 0.06a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Coca-Cola Femsa’s data sources below and access millions more through our Disclosure Search.