Below are the financial statements of CP All, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of THB | 2024 | 2023 | 2022 |
---|---|---|---|
Total assets | 944,120a | 926,491a | 924,061a |
Total current assets | 137,153a | 143,798a | 148,955a |
Cash and cash equivalents | 54,613a | 67,234a | 71,424a |
Current investments | 16a | 82a | 466a |
Trade accounts receivable | 3,856a | 3,326a | 3,620a |
Other current receivables | 17,132a | 15,407a | 15,012a |
Inventories | 61,269a | 57,501a | 58,183a |
Other current assets | 266a | 247a | 249a |
Non-current assets | 806,968a | 782,693a | 775,106a |
Investments in related companies | 3,550a | 1,983a | 1,568a |
Investment in associates | 9,039a | 9,081a | 9,053a |
Investments in joint ventures | 5,981a | 5,703a | 5,335a |
Other long-term investments | 330a | 2a | 2a |
Other non-current receivables | 791a | 59a | 50a |
Net fixed assets | 273,272a | 258,326a | 257,540a |
Investment properties | 56,684a | 44,534a | 44,130a |
Property, plant and equipment | 216,589a | 213,792a | 213,410a |
Goodwill | 360,641a | 360,641a | 360,641a |
Right-of-use assets | 94,229a | 86,543a | 82,246a |
Intangible assets other than goodwill | 53,825a | 54,400a | 53,803a |
Deferred tax assets | 1,875a | 2,658a | 2,273a |
Other non-current assets | 3,434a | 3,298a | 2,596a |
Total liabilities | 624,510a | 624,896a | 633,760a |
Total current liabilities | 232,376a | 238,197a | 207,443a |
Short-term borrowings from financial institutions | 9,446a | 9,472a | 16,810a |
Trade accounts payable | 128,294a | 128,096a | 115,963a |
Other payables | 32,948a | 31,716a | 31,719a |
Current portion of debentures | 41,696a | 46,391a | 25,555a |
Current portion of long-term borrowings from financial institutions | 2,259a | 6,319a | 348a |
Other current liabilities | 17,733a | 16,203a | 17,049a |
Total non-current liabilities | 392,133a | 386,699a | 426,317a |
Debentures | 237,525a | 246,829a | 221,707a |
Long-term borrowings from financial institutions | 25,607a | 18,334a | 87,354a |
Lease liabilities | 95,868a | 88,582a | 84,811a |
Deferred tax liabilities | 16,473a | 17,309a | 17,173a |
Other non-current liabilities | 16,661a | 15,644a | 15,272a |
Total equity | 319,611a | 301,595a | 290,301a |
Equity attributable to equity holders of the company | 126,860a | 110,995a | 100,724a |
Perpetual subordinated debentures | 9,955a | 9,955a | 9,955a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore CP All’s data sources below and access millions more through our Disclosure Search.