Below are the financial statements of BIM Birlesik Magazalar, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TRY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Current assets | 74,041.41a | 78,627.17a |
| Cash and cash equivalents | 2,815.11a | 5,207.43a |
| Financial investments | 5,424.55a | 4,882.23a |
| Trade receivables | 23,731.48a | 23,281.12a |
| Trade receivables from third parties | 23,731.48a | 23,281.12a |
| Other receivables | 733.32a | 285.81a |
| Other receivables from related parties | 2.5a | 1.48a |
| Other receivables from third parties | 730.82a | 284.33a |
| Inventory | 37,085.93a | 39,455.42a |
| Prepaid expenses | 3,046.18a | 3,027.62a |
| Other current assets | 1,204.84a | 2,487.54a |
| Non-current assets | 161,807.41a | 135,245.04a |
| Financial investments | 5,445.83a | 6,372.28a |
| Other receivables | 200.25a | 198.17a |
| Other receivables from third parties | 200.25a | 198.17a |
| Property, plant and equipment | 90,078.73a | 71,668.82a |
| Intangible assets | 217.36a | 263a |
| Other intangible assets | 185.43a | 231.07a |
| Goodwill | 31.93a | 31.93a |
| Right of use assets | 63,998.99a | 54,508.39a |
| Prepaid expenses | 1,739.57a | 2,133.83a |
| Deferred tax assets | 126.7a | 100.56a |
| Total assets | 235,848.82a | 213,872.22a |
| Current liabilities | 74,673.14a | 78,071.36a |
| Short-term liabilities | 8,146.34a | 6,726.36a |
| Lease liabilities | 8,146.34a | 6,726.36a |
| Trade payables | 60,612.87a | 65,179.11a |
| Trade payables due to related parties | 5,107.12a | 4,252.4a |
| Trade payables due to third parties | 55,505.75a | 60,926.71a |
| Other payables | 1.86a | 1.25a |
| Other payables due to third parties | 1.86a | 1.25a |
| Deferred income | 802.74a | 501.56a |
| Payables related to employee benefits | 1,253.86a | 1,543.03a |
| Short term provisions | 982.83a | 853.73a |
| Provision for employee benefits | 466a | 351.28a |
| Other short-term provisions | 516.84a | 502.45a |
| Current income tax liabilities | 1,300.26a | 2,021.52a |
| Other current liabilities | 1,572.37a | 1,244.81a |
| Non-current liabilities | 42,636.98a | 35,108.6a |
| Long-term liabilities | 28,829.65a | 25,524.91a |
| Lease liabilities | 28,829.65a | 25,524.91a |
| Non-current provisions | 1,671.81a | 1,731.24a |
| Provision for employee benefits | 1,671.81a | 1,731.24a |
| Deferred tax liabilities | 12,135.52a | 7,852.45a |
| Equity | 118,538.7a | 100,692.26a |
| Paid-in share capital | 607.2a | 607.2a |
| Adjustments to share capital | 5,789.67a | 5,789.67a |
| Treasury shares | -4,334.99a | -3,349.15a |
| Other comprehensive income/(expense) not to be reclassified to profit or loss | 22,772.01a | 14,447.17a |
| Property, plant and equipment revaluation fund | 25,220.63a | 16,395.97a |
| Defined benefit plans revaluation fund loss | -2,448.62a | -1,948.8a |
| Other comprehensive income/(expense) to be reclassified to profit or loss | -617.22a | 346.65a |
| Fair value increases in available-for-sale financial assets | 1,209.77a | 2,020.42a |
| Foreign currency exchange difference | -1,826.99a | -1,673.77a |
| Restricted reserves | 12,913.04a | 11,140.94a |
| Retained earnings | 61,923.66a | 48,507.42a |
| Net income for the period | 18,586.74a | 22,293.14a |
| Equity holders of the parent | 117,640.11a | 99,783.03a |
| Non-controlling interests | 898.59a | 909.23a |
| Total liabilities | 235,848.82a | 213,872.22a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.