Below are the financial statements of Credit Saison, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2023 as of 2024-03-31 |
|---|---|
| Assets | — |
| Cash and cash equivalents | 718.27a |
| Trade and other receivables | 22,090.97a |
| Inventories | 1,015.67a |
| Operational investment securities | 526.97a |
| Investment securities | 589.57a |
| Other financial assets | 313.76a |
| Property, plant, and equipment | 200.11a |
| Right-of-use assets | 104.55a |
| Intangible assets | 915.25a |
| Investment property | 955a |
| Investments accounted for using equity method | 874.79a |
| Deferred tax assets | 226.8a |
| Other assets | 106.68a |
| Total assets | 28,638.39a |
| Liabilities and equity | — |
| Liabilities | — |
| Trade and other payables | 2,131.75a |
| Financial guarantee liabilities | 56.04a |
| Bonds and borrowings | 20,137.37a |
| Other financial liabilities | 145.57a |
| Income taxes payable | 81.32a |
| Provision for point card certificates | 845.09a |
| Provision for loss on interest repayment | 100.6a |
| Other provisions | 9.31a |
| Deferred tax liabilities | 1.25a |
| Other liabilities | 390.27a |
| Total liabilities | 23,898.55a |
| Equity | — |
| Share capital | 501.51a |
| Capital surplus | 615.45a |
| Retained earnings | 3,583.9a |
| Treasury shares | -315.5a |
| Other components of equity | 271.54a |
| Total equity attributable to owners of parent | 4,656.89a |
| Non-controlling interests | 82.95a |
| Total equity | 4,739.84a |
| Total liabilities and equity | 28,638.39a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.