Below are the financial statements of Credit Saison, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 2023-04-01 - 2024-03-31 |
|---|---|
| Revenue | — |
| Income from the payment business | 232.77a |
| Income from the lease business | 12.54a |
| Income from the finance business | 58.5a |
| Revenue from the real estate-related business | 56.38a |
| Revenue from the global business | 25.04a |
| Revenue from the entertainment business | 32.17a |
| Finance income | 2.92a |
| Total | 420.32a |
| Of which, interest income | 144.15a |
| Cost of sales | — |
| Cost of sales for the real estate-related business | -32.86a |
| Cost of sales for the entertainment business | -25.85a |
| Total | -58.71a |
| Net revenue | 361.6a |
| Selling, general, and administrative expenses | -242.78a |
| Impairment losses on financial assets | -38.29a |
| Finance costs | -24.9a |
| Gain arising from the derecognition of financial assets measured at amortized cost | 0.29a |
| Share of profit of investments accounted for using equity method | 29.26a |
| Other income | 14.19a |
| Other expenses | -1.43a |
| Profit before tax | 97.95a |
| Income tax expense | -24.67a |
| Profit | 73.29a |
| Profit attributable to owners of parent | 72.99a |
| Non-controlling interests | 0.3a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.