Below are the financial statements of Shriram Finance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2025 as of 2025-03-31 | 2024 as of 2024-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 106,814a | 61,823.6a |
| Bank balance other than above | 106,843.4a | 17,889.9a |
| Derivative financial instruments | 2,500.9a | 3,264.8a |
| Receivables | — | — |
| Trade receivables | 508.2a | 516.3a |
| Other receivables | 2,028.7a | 3,405.3a |
| Loans | 2,453,927.9a | 2,186,956.1a |
| Investments | 157,879.6a | 94,718.2a |
| Other financial assets | 33,079.6a | 35,720.1a |
| Total financial assets | 2,863,582.3a | 2,404,294.4a |
| Non-financial assets | — | — |
| Current tax assets (net) | 4,320.7a | 5,930.3a |
| Deferred tax assets (net) | 36,948.6a | 30,693.8a |
| Investment property | 0a | 9.9a |
| Property, plant and equipment | 10,256.8a | 9,410.7a |
| Intangible assets under development | 0a | 0a |
| Goodwill | 11,894.5a | 17,409.4a |
| Other intangible assets | 6,989.5a | 10,348.7a |
| Other non-financial assets | 3,219.5a | 4,565.9a |
| Total non-financial assets | 73,629.6a | 78,368.7a |
| Non-current assets held for sale/ disposal | 9.7a | 0a |
| Total assets | 2,937,221.6a | 2,482,663.1a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Payables | — | — |
| Trade payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 10.2a | 0.2a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 2,978.3a | 2,458.6a |
| Other payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 2.3a | 22.5a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 13.7a | 31.6a |
| Debt securities | 541,488.6a | 464,506.8a |
| Borrowings (other than debt securities) | 1,214,484.2a | 1,001,524.4a |
| Deposits | 560,859.9a | 444,436.6a |
| Subordinated liabilities | 25,139.8a | 44,493a |
| Other financial liabilities | 20,904.2a | 20,306.4a |
| Total financial liabilities | 2,365,881.2a | 1,977,780.1a |
| Non-financial liabilities | — | — |
| Current tax liabilities (net) | 389.8a | 2,377.9a |
| Provisions | 3,443.8a | 3,047.8a |
| Other non-financial liabilities | 2,808.6a | 2,690.4a |
| Total non-financial liabilities | 6,642.2a | 8,116.1a |
| Total liabilities | 2,372,523.4a | 1,985,896.2a |
| Equity | — | — |
| Equity share capital | 3,760.8a | 3,757.9a |
| Other equity | 560,937.4a | 485,713.8a |
| Total equity | 564,698.2a | 489,471.7a |
| Non-controlling interest | 0a | 7,295.2a |
| Total liabilities and equity | 2,937,221.6a | 2,482,663.1a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Shriram Finance’s data sources below and access millions more through our Disclosure Search.