Below are the financial statements of DaVita, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 794.93a | 380.06a |
| Restricted cash and equivalents | 84.89a | 84.57a |
| Short-term investments | 51.06a | 11.61a |
| Accounts receivable | 2,146.98a | 1,986.86a |
| Inventories | 134.56a | 143.11a |
| Other receivables | 383.17a | 422.67a |
| Prepaid and other current assets | 122.95a | 102.65a |
| Income tax receivable | 27.54a | 6.39a |
| Total current assets | 3,746.07a | 3,137.91a |
| Property and equipment, net of accumulated depreciation | 2,940.92a | 3,073.53a |
| Operating lease right-of-use assets | 2,393.56a | 2,501.36a |
| Intangible assets, net of accumulated amortization | 197.43a | 203.22a |
| Equity method and other investments | 336.68a | 545.85a |
| Long-term investments | 33.66a | 47.89a |
| Other long-term assets | 261.73a | 271.25a |
| Goodwill | 7,375.22a | 7,112.56a |
| Liabilities and equity | — | — |
| Accounts payable | 547.2a | 514.53a |
| Other liabilities | 934.15a | 828.88a |
| Accrued compensation and benefits | 800.48a | 752.6a |
| Current portion of operating lease liabilities | 410.41a | 394.4a |
| Current portion of long-term debt | 270.87a | 123.3a |
| Income tax payable | 10.3a | 28.51a |
| Total current liabilities | 2,973.41a | 2,642.21a |
| Long-term operating lease liabilities | 2,209.66a | 2,330.39a |
| Long-term debt | 9,175.9a | 8,268.33a |
| Other long-term liabilities | 169.59a | 183.07a |
| Deferred income taxes | 665.36a | 726.22a |
| Total liabilities | 15,193.92a | 14,150.23a |
| Noncontrolling interests subject to put provisions | 1,695.48a | 1,499.29a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 0.09a | 0.09a |
| Additional paid-in capital | 286.27a | 509.8a |
| Retained earnings | 1,534.63a | 598.29a |
| Treasury stock | -1,389.07a | 0a |
| Accumulated other comprehensive loss | -310.8a | -52.08a |
| Total DaVita Inc. shareholders' equity | 121.12a | 1,056.1a |
| Noncontrolling interests not subject to put provisions | 274.75a | 187.97a |
| Total equity | 395.87a | 1,244.06a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.