📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Direct Line Insurance Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Direct Line Insurance Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of GBP | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Goodwill and other intangible assets | 776.3a | 818.6a |
| Property, plant and equipment | 92.7a | 91.6a |
| Right-of-use assets | 101a | 96.1a |
| Investment property | 287.6a | 277.1a |
| Insurance contract assets | 5.7a | 5.4a |
| Reinsurance contract assets | 1,802.1a | 1,346a |
| Deferred tax assets | 53a | 56.5a |
| Current tax assets | 19.9a | 82.8a |
| Other receivables | 21.8a | 35.2a |
| Prepayments, accrued income and other assets | 103.6a | 101.5a |
| Derivative financial instruments | 19.1a | 27.4a |
| Retirement benefit asset | 0.8a | 1.3a |
| Financial investments | 4,343.3a | 3,691.6a |
| Cash and cash equivalents | 1,156a | 1,772.2a |
| Assets held for sale | 12.2a | 13.9a |
| Total assets | 8,795.1a | 8,417.2a |
| Equity | — | — |
| Shareholders' equity | 2,137.9a | 2,058.2a |
| Tier 1 notes | 346.5a | 346.5a |
| Total equity | 2,484.4a | 2,404.7a |
| Liabilities | — | — |
| Subordinated liabilities | 259.1a | 258.8a |
| Insurance contract liabilities | 5,086.9a | 5,238.8a |
| Reinsurance contract liabilities | 549.5a | 116.6a |
| Borrowings | 66.8a | 82.4a |
| Derivative financial instruments | 38.7a | 15.4a |
| Provisions | 15.6a | 30.8a |
| Trade and other payables | 178.9a | 163.6a |
| Lease liabilities | 113.7a | 106.1a |
| Current tax liabilities | 1.5a | 0a |
| Total liabilities | 6,310.7a | 6,012.5a |
| Total equity and liabilities | 8,795.1a | 8,417.2a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Direct Line Insurance Group’s data sources below and access millions more through our Disclosure Search.