Below are the financial statements of EchoStar, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | — | — | — |
Service revenue | 14,956.13a | 16,145.76a | 17,596.27a |
Equipment sales and other revenue | 869.39a | 869.84a | 1,037.98a |
Total revenue | 15,825.52a | 17,015.6a | 18,634.25a |
Costs and expenses (exclusive of depreciation and amortization) | — | — | — |
Cost of services | -10,135.62a | -9,510.43a | -10,111.34a |
Cost of sales - equipment and other | -1,636.96a | -2,434.9a | -2,099.14a |
Selling, general and administrative expenses | -2,426.82a | -2,989.15a | -3,015.33a |
Depreciation and amortization | -1,930.19a | -1,597.92a | -1,174.9a |
Impairment of long-lived assets and goodwill | 0a | -761.1a | -0.71a |
Total costs and expenses | -16,129.59a | -17,293.51a | -16,401.41a |
Operating income (loss) | -304.07a | -277.91a | 2,232.84a |
Other income (expense) | — | — | — |
Interest income | 116.63a | 207.37a | 93.24a |
Interest expense, net of amounts capitalized | -481.62a | -90.36a | -79.22a |
Other, net | 593.5a | -1,770.79a | 1,088.44a |
Total other income (expense) | 228.5a | -1,653.78a | 1,102.46a |
Income (loss) before income taxes | -75.57a | -1,931.68a | 3,335.3a |
Income tax (provision) benefit, net | -48.95a | -296.86a | -798.41a |
Net income (loss) | -124.52a | -1,634.82a | 2,536.89a |
Less: Net income (loss) attributable to noncontrolling interests, net of tax | -4.97a | 67.23a | 59.17a |
Net income (loss) attributable to EchoStar | -119.55a | -1,702.06a | 2,477.72a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore EchoStar’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.