Below are the financial statements of Edison International, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Cash and cash equivalents | 193a | 345a |
Receivables, less allowances of $352 and $360 for uncollectible accounts at respective dates | 2,169a | 2,016a |
Accrued unbilled revenue | 848a | 742a |
Inventory | 538a | 527a |
Prepaid expenses | 103a | 112a |
Regulatory assets | 2,748a | 2,524a |
Wildfire Insurance Fund contributions | 138a | 204a |
Other current assets | 418a | 341a |
Total current assets | 7,155a | 6,811a |
Nuclear decommissioning trusts | 4,286a | 4,173a |
Other investments | 57a | 54a |
Total investments | 4,343a | 4,227a |
Utility property, plant and equipment, less accumulated depreciation and amortization of $14,207 and $12,910 at respective dates | 59,047a | 55,877a |
Nonutility property, plant and equipment, less accumulated depreciation of $124 and $114 at respective dates | 207a | 207a |
Total property, plant and equipment | 59,254a | 56,084a |
Receivables, less allowances of $43 and $4 for uncollectible accounts at respective dates | 62a | 4a |
Regulatory assets | 8,886a | 8,897a |
Wildfire Insurance Fund contributions | 1,878a | 1,951a |
Operating lease right-of-use assets | 1,180a | 1,221a |
Long-term insurance receivables | 418a | 501a |
Other long-term assets | 2,403a | 2,062a |
Total other assets | 14,827a | 14,636a |
Total assets | 85,579a | 81,758a |
Liabilities and equity | — | — |
Short-term debt | 998a | 1,077a |
Current portion of long-term debt | 2,049a | 2,697a |
Accounts payable | 2,000a | 1,983a |
Wildfire-related claims | 60a | 30a |
Accrued interest | 422a | 390a |
Regulatory liabilities | 1,347a | 763a |
Current portion of operating lease liabilities | 124a | 120a |
Other current liabilities | 1,439a | 1,538a |
Total current liabilities | 8,439a | 8,598a |
Long-term debt | 33,534a | 30,316a |
Deferred income taxes and credits | 7,180a | 6,672a |
Pensions and benefits | 384a | 415a |
Asset retirement obligations | 2,580a | 2,666a |
Regulatory liabilities | 10,159a | 9,420a |
Operating lease liabilities | 1,056a | 1,101a |
Wildfire-related claims | 941a | 1,368a |
Other deferred credits and other long-term liabilities | 3,566a | 3,258a |
Total deferred credits and other liabilities | 25,866a | 24,900a |
Total liabilities | 67,839a | 63,814a |
Preferred stock | 1,645a | 1,673a |
Common stock | 6,353a | 6,338a |
Accumulated other comprehensive loss | 0a | -9a |
Retained earnings | 7,567a | 7,499a |
Total Edison International's shareholders' equity | 15,565a | 15,501a |
Noncontrolling interests - preference stock of SCE | 2,175a | 2,443a |
Total equity | 17,740a | 17,944a |
Total liabilities and equity | 85,579a | 81,758a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Edison International’s data sources below and access millions more through our Disclosure Search.