Below are the financial statements of PPL, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 306a | 331a |
Accounts receivable (less reserve: 2024, $147; 2023, $123) | — | — |
Customer | 961a | 950a |
Other | 76a | 271a |
Unbilled revenues (less reserve: 2024, $6; 2023, $4) | 485a | 428a |
Fuel, materials and supplies | 511a | 505a |
Prepayments | 136a | 103a |
Regulatory assets | 320a | 293a |
Other current assets | 85a | 51a |
Total current assets | 2,880a | 2,932a |
Property, plant and equipment | — | — |
Regulated utility plant | 40,391a | 38,608a |
Less: accumulated depreciation - regulated utility plant | 9,682a | 9,156a |
Regulated utility plant, net | 30,709a | 29,452a |
Non-regulated property, plant and equipment | 79a | 72a |
Less: accumulated depreciation - non-regulated property, plant and equipment | 29a | 23a |
Non-regulated property, plant and equipment, net | 50a | 49a |
Construction work in progress | 2,390a | 1,917a |
Property, plant and equipment, net | 33,149a | 31,418a |
Other noncurrent assets | — | — |
Regulatory assets | 2,060a | 1,874a |
Goodwill | 2,247a | 2,247a |
Other intangibles | 314a | 306a |
Other noncurrent assets (less reserve for accounts receivable: 2024, $1; 2023, $2) | 419a | 459a |
Total other noncurrent assets | 5,040a | 4,886a |
Total assets | 41,069a | 39,236a |
Liabilities and equity | — | — |
Current liabilities | — | — |
Short-term debt | 303a | 992a |
Long-term debt due within one year | 551a | 1a |
Accounts payable | 1,196a | 1,104a |
Taxes | 103a | 130a |
Interest | 157a | 124a |
Dividends | 186a | 173a |
Regulatory liabilities | 223a | 225a |
Other current liabilities | 614a | 591a |
Total current liabilities | 3,333a | 3,340a |
Long-term debt | 15,952a | 14,611a |
Deferred credits and other noncurrent liabilities | — | — |
Deferred income taxes | 3,356a | 3,105a |
Investment tax credits | 111a | 114a |
Accrued pension obligations | 317a | 275a |
Asset retirement obligations | 136a | 133a |
Regulatory liabilities | 3,335a | 3,340a |
Other deferred credits and noncurrent liabilities | 452a | 385a |
Total deferred credits and other noncurrent liabilities | 7,707a | 7,352a |
Equity | — | — |
Common stock - $0.01 par value | 8a | 8a |
Additional paid-in capital | 12,346a | 12,326a |
Treasury stock | -928a | -948a |
Earnings reinvested | 2,835a | 2,710a |
Accumulated other comprehensive loss | -184a | -163a |
Total equity | 14,077a | 13,933a |
Total liabilities and equity | 41,069a | 39,236a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PPL’s data sources below and access millions more through our Disclosure Search.