Below are the financial statements of OGE Energy, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 0.6a | 0.2a |
Accounts receivable, less reserve of $2.0 and $2.2, respectively | 240.6a | 208.8a |
Accrued unbilled revenues | 74.6a | 72.7a |
Income taxes receivable | 0a | 18.2a |
Fuel inventories | 148.3a | 158.5a |
Materials and supplies, at average cost | 229.4a | 254.3a |
Fuel clause under recoveries | 112.7a | 0a |
Other | 88.9a | 58.8a |
Total current assets | 895.1a | 771.5a |
Other property and investments | — | — |
Other | 124.2a | 114a |
Total other property and investments | 124.2a | 114a |
Property, plant and equipment | — | — |
In service | 16,254.6a | 15,588.2a |
Construction work in progress | 814.2a | 522.2a |
Total property, plant and equipment | 17,068.8a | 16,110.4a |
Less: accumulated depreciation | 4,982.2a | 4,809.4a |
Net property, plant and equipment | 12,086.6a | 11,301a |
Deferred charges and other assets | — | — |
Regulatory assets | 568.1a | 577.6a |
Other | 42a | 26.6a |
Total deferred charges and other assets | 610.1a | 604.2a |
Total assets | 13,716a | 12,790.7a |
Liabilities and stockholders' equity | — | — |
Current liabilities | — | — |
Short-term debt | 469.3a | 499.2a |
Accounts payable | 305.7a | 276.4a |
Dividends payable | 84.7a | 83.8a |
Customer deposits | 111.1a | 103.5a |
Accrued taxes | 58.8a | 47.6a |
Accrued interest | 63.8a | 57.4a |
Accrued compensation | 53a | 46.8a |
Long-term debt due within one year | 32.4a | 0a |
Fuel clause over recoveries | 9.3a | 20.5a |
Other | 41.7a | 44a |
Total current liabilities | 1,229.8a | 1,179.2a |
Long-term debt | 5,020.9a | 4,340.5a |
Deferred credits and other liabilities | — | — |
Accrued benefit obligations | 170.9a | 172.7a |
Deferred income taxes | 1,371.1a | 1,300.8a |
Deferred investment tax credits | 10.6a | 11.3a |
Regulatory liabilities | 1,016.4a | 1,061.6a |
Other | 255.4a | 213a |
Total deferred credits and other liabilities | 2,824.4a | 2,759.4a |
Total liabilities | 9,075.1a | 8,279.1a |
Stockholders' equity | — | — |
Common stockholders' equity | 1,167.9a | 1,145.1a |
Retained earnings | 3,475.7a | 3,373.7a |
Accumulated other comprehensive loss, net of tax | -2.7a | -7.2a |
Total stockholders' equity | 4,640.9a | 4,511.6a |
Total liabilities and stockholders' equity | 13,716a | 12,790.7a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore OGE Energy’s data sources below and access millions more through our Disclosure Search.