Below are the financial statements of Empresas Copec, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CNY | 2024 | 2023 |
---|---|---|
Sales of goods and services | 508,951.65a | 431,637.45a |
Interest income | 13,151.58a | 11,202.29a |
Interest expense | -9,296.8a | -6,827.57a |
Net interest income | 3,854.79a | 4,374.72a |
Total revenue | 512,806.44a | 436,012.17a |
Cost of sales and services | -427,071.27a | -358,781.65a |
Gross profit | 85,735.16a | 77,230.52a |
Selling and distribution expenses | -26,306.66a | -23,301.79a |
General and administrative expenses | -42,500.55a | -39,367.18a |
Expected credit loss | -1,649.85a | -1,385.98a |
Investment income and gains/(losses) | 600.82a | -1,810.24a |
Other (losses)/gains - net | -554.4a | -1,518.2a |
Finance income | 1,482.89a | 2,194.42a |
Finance costs | -9,396.57a | -9,129.04a |
Share of profit/(losses) of associates and joint ventures accounted for using the equity method | 281.34a | -488.58a |
Profit before income tax | 7,692.2a | 2,423.93a |
Income tax expense | -9.04a | -1,793.62a |
Profit for the year | 7,683.16a | 630.31a |
Profit/(losses) attributable to | — | — |
Equity holders of the company | 133.23a | -3,874.28a |
Other non-controlling interests | 7,549.93a | 4,504.59a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Empresas Copec’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.