Below are the financial statements of Fluidra, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Property, plant, and equipment | 194,485a | 185,336a |
| Investment property | 5,775a | 2,944a |
| Goodwill | 1,344,833a | 1,297,026a |
| Other intangible assets | 869,575a | 876,567a |
| Right-of-use assets | 161,378a | 179,774a |
| Investments accounted for using the equity method | 819a | 830a |
| Non-current financial assets | 4,703a | 4,060a |
| Derivative financial instruments | 19,775a | 32,464a |
| Other receivables | 2,115a | 1,872a |
| Deferred tax assets | 112,495a | 102,199a |
| Total non-current assets | 2,715,953a | 2,683,072a |
| Non-current assets held for sale | 0a | 6,289a |
| Inventories | 466,117a | 427,061a |
| Trade and other receivables | 291,061a | 273,356a |
| Other current financial assets | 1,660a | 6,320a |
| Derivative financial instruments | 75a | 38a |
| Cash and cash equivalents | 162,213a | 111,303a |
| Total current assets | 921,126a | 824,367a |
| Total assets | 3,637,079a | 3,507,439a |
| Equity | — | — |
| Share capital | 192,129a | 192,129a |
| Share premium | 1,148,591a | 1,148,591a |
| Retained earnings and other reserves | 267,513a | 220,436a |
| Treasury shares | -50,407a | -42,155a |
| Other comprehensive income | 89,357a | 48,556a |
| Equity attributable to equity holders of the parent | 1,647,183a | 1,567,557a |
| Non-controlling interests | 10,011a | 9,012a |
| Total equity | 1,657,194a | 1,576,569a |
| Liabilities | — | — |
| Bank borrowings and other marketable securities | 1,121,424a | 1,087,110a |
| Lease liabilities | 136,426a | 153,535a |
| Deferred tax liabilities | 194,415a | 204,078a |
| Provisions | 11,873a | 11,365a |
| Government grants | 97a | 126a |
| Other non-current liabilities | 1,960a | 5,084a |
| Total non-current liabilities | 1,466,195a | 1,461,298a |
| Liabilities linked to non-current assets held for sale | 0a | 3,553a |
| Bank borrowings and other marketable securities | 14,499a | 40,303a |
| Lease liabilities | 47,581a | 45,531a |
| Trade and other payables | 390,945a | 329,389a |
| Provisions | 60,588a | 50,791a |
| Derivative financial instruments | 77a | 5a |
| Total current liabilities | 513,690a | 469,572a |
| Total liabilities | 1,979,885a | 1,930,870a |
| Total equity and liabilities | 3,637,079a | 3,507,439a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Fluidra’s data sources below and access millions more through our Disclosure Search.