Below are the financial statements of Haitian International Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Property, plant and equipment | 6,611.64a | 6,061.87a |
Right-of-use assets | 766.99a | 701.52a |
Investments in associates | 562.46a | 549.24a |
Intangible assets | 48.54a | 49.88a |
Trade and bills receivables | 399.83a | 170.41a |
Other financial assets at amortised cost | 179.5a | 194.32a |
Prepayments and other assets | 223.07a | 75.19a |
Financial assets at fair value through profit or loss | 2,365.63a | 886.5a |
Term deposits | 2,051.31a | 1,731.3a |
Deferred income tax assets | 213.18a | 210.09a |
Non-current assets | 13,422.16a | 10,630.31a |
Inventories | 4,576.32a | 3,539.01a |
Trade and bills receivables | 3,705.59a | 3,432.51a |
Other financial assets at amortised cost | 292.36a | 285.3a |
Prepayments and other assets | 428.58a | 219.98a |
Prepaid income tax | 35.87a | 8.37a |
Financial assets at fair value through profit or loss | 4,605.84a | 3,242.69a |
Derivative financial instruments | 0a | 13.51a |
Restricted bank deposits | 52.81a | 68.56a |
Term deposits | 1,280.61a | 2,207.97a |
Cash and cash equivalents | 2,745.39a | 5,445.65a |
Current assets | 17,723.36a | 18,463.55a |
Total assets | 31,145.51a | 29,093.86a |
Share capital | 160.51a | 160.51a |
Share premium | 1,331.91a | 1,331.91a |
Other reserves | 2,335.45a | 2,374.26a |
Retained earnings | 17,017.15a | 14,949.4a |
Equity attributable to shareholders of the Company | 20,845.03a | 18,816.09a |
Non-controlling interests | 24.45a | 26.19a |
Total equity | 20,869.48a | 18,842.28a |
Lease liabilities | 56.93a | 0.02a |
Bank borrowings | 2,011.29a | 2,502.51a |
Deferred income | 21.95a | 34.4a |
Deferred income tax liabilities | 275.34a | 212.55a |
Non-current liabilities | 2,365.51a | 2,749.47a |
Lease liabilities | 17.92a | 1.14a |
Trade and bills payables | 4,576.53a | 4,023.12a |
Accruals and other payables | 1,948.82a | 1,759.04a |
Contract liabilities | 1,053.89a | 1,158.2a |
Current income tax liabilities | 291.98a | 315.67a |
Bank borrowings | 0a | 244.93a |
Derivative financial instruments | 21.39a | 0a |
Current liabilities | 7,910.53a | 7,502.11a |
Total liabilities | 10,276.04a | 10,251.58a |
Total equity and liabilities | 31,145.51a | 29,093.86a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Haitian International Holdings’s data sources below and access millions more through our Disclosure Search.