Below are the financial statements of Gamuda, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of MYR | 2024 as of 2024-07-31 | 2023 as of 2023-07-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 1.62a | 1.66a |
| Land held for property development | 3.83a | 3.67a |
| Investment properties | 0.56a | 0.63a |
| Right-of-use assets | 0.25a | 0.17a |
| Intangible assets | 1.04a | 0.72a |
| Interests in associated companies | 0.26a | 0.16a |
| Interests in joint arrangements | 1.63a | 1.23a |
| Other investments | 0.01a | 0.01a |
| Deferred tax assets | 0.2a | 0.14a |
| Receivables and other financial assets | 0.36a | 0.27a |
| Current assets | — | — |
| Property development costs | 5.04a | 3.91a |
| Inventories | 0.61a | 0.72a |
| Receivables and other financial assets | 3.12a | 2.92a |
| Contract assets | 4.7a | 3.45a |
| Tax recoverable | 0.05a | 0.02a |
| Investment securities | 0.66a | 1.01a |
| Cash and bank balances | 2.7a | 3.17a |
| Total assets | 26.66a | 23.85a |
| Equity and liabilities | — | — |
| Equity attributable to owners of the Company | — | — |
| Share capital | 4.51a | 4.08a |
| Reserves | 6.86a | 6.71a |
| Owners’ equity | 11.37a | 10.79a |
| Non-controlling interests | 0.16a | 0.14a |
| Total equity | 11.52a | 10.93a |
| Non-current liabilities | — | — |
| Payables | 0.29a | 0.23a |
| Contract liabilities | 0.02a | 0.02a |
| Provision for liabilities | 0.19a | 0.12a |
| Deferred tax liabilities | 0.17a | 0.17a |
| Long term Islamic debts | 3.15a | 2.65a |
| Long term conventional debts | 3.41a | 2.86a |
| Current liabilities | — | — |
| Short term Islamic debts | 0.37a | 0.54a |
| Short term conventional debts | 0.87a | 0.87a |
| Payables | 4.94a | 3.77a |
| Contract liabilities | 1.28a | 1.35a |
| Provision for liabilities | 0.32a | 0.25a |
| Tax payable | 0.11a | 0.09a |
| Total liabilities | 15.14a | 12.93a |
| Total equity and liabilities | 26.66a | 23.85a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.