Below are the financial statements of Henkel AG & Co, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Goodwill | 14,992a | 13,602a |
| Other intangible assets | 3,789a | 3,381a |
| Property, plant and equipment | 3,802a | 3,736a |
| Other financial assets | 232a | 275a |
| Other assets | 305a | 272a |
| Deferred tax assets | 1,115a | 1,178a |
| Non-current assets | 24,235a | 22,443a |
| Inventories | 2,568a | 2,445a |
| Trade accounts receivable | 3,530a | 3,470a |
| Other financial assets | 1,138a | 552a |
| Income tax refund claims | 287a | 266a |
| Other assets | 451a | 500a |
| Cash and cash equivalents | 2,889a | 1,951a |
| Assets held for sale | 168a | 100a |
| Current assets | 11,031a | 9,285a |
| Total assets | 35,267a | 31,727a |
| Issued capital | 438a | 438a |
| Capital reserve | 652a | 652a |
| Treasury shares | -1,052a | -1,054a |
| Retained earnings | 22,619a | 21,363a |
| Other components of equity | -926a | -1,478a |
| Equity attributable to shareholders of Henkel AG & Co. KGaA | 21,732a | 19,922a |
| Non-controlling interests | 90a | 77a |
| Equity | 21,822a | 19,999a |
| Provisions for pensions and similar obligations | 569a | 535a |
| Other provisions | 329a | 301a |
| Borrowings | 2,049a | 1,860a |
| Other financial liabilities | 610a | 530a |
| Other liabilities | 57a | 77a |
| Deferred tax liabilities | 741a | 669a |
| Non-current liabilities | 4,356a | 3,972a |
| Other provisions | 2,165a | 2,230a |
| Borrowings | 1,527a | 409a |
| Trade accounts payable | 4,241a | 4,075a |
| Other financial liabilities | 282a | 209a |
| Other liabilities | 398a | 406a |
| Income tax liabilities | 467a | 428a |
| Liabilities held for sale | 8a | 0a |
| Current liabilities | 9,089a | 7,756a |
| Total equity and liabilities | 35,267a | 31,727a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Henkel AG & Co’s data sources below and access millions more through our Disclosure Search.