Below are the financial statements of Home Product Center, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of THB | 2024 2024-01-01 - 2024-12-31 | 2023 2023-01-01 - 2023-12-31 |
|---|---|---|
| Profit or loss | — | — |
| Revenues | — | — |
| Revenue from contracts with customers | 67,952.02a | 68,283.31a |
| Rental income | 1,854.37a | 1,882.23a |
| Dividend income | 0a | 0a |
| Other income | 2,770.13a | 2,656.23a |
| Total revenues | 72,576.52a | 72,821.77a |
| Expenses | — | — |
| Cost of sales and service | -49,728.45a | -50,117.64a |
| Cost of rental | -816.45a | -786.39a |
| Selling, distribution and service expenses | -10,980.34a | -10,964.08a |
| Administrative expenses | -2,359.83a | -2,437.18a |
| Other expenses | -0.76a | -1.73a |
| Total expenses | -63,885.83a | -64,307.02a |
| Operating profit | 8,690.69a | 8,514.75a |
| Share of gain (loss) from investment in associate | 0.84a | -0.86a |
| Finance income | 61.95a | 27.73a |
| Finance cost | -687.53a | -567.46a |
| Profit before income tax expenses | 8,065.95a | 7,974.16a |
| Income tax expenses | -1,562.4a | -1,532.6a |
| Profit for the year | 6,503.55a | 6,441.56a |
| Profit attributable to | — | — |
| Equity holders of the company | 6,503.55a | 6,441.56a |
| Non-controlling interests of the subsidiaries | 0a | 0a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.