Below are the financial statements of Jefferies Financial Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-11-30 | 2023 as of 2023-11-30 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 12,153.41a | 8,526.36a |
| Cash and securities segregated and on deposit for regulatory purposes or deposited with clearing and depository organizations | 1,132.61a | 1,414.59a |
| Financial instruments owned, at fair value | 24,138.27a | 21,747.47a |
| Investments in and loans to related parties | 1,385.66a | 1,239.35a |
| Securities borrowed | 7,213.42a | 7,192.09a |
| Securities purchased under agreements to resell | 6,179.65a | 5,950.55a |
| Securities received as collateral, at fair value | 185.59a | 8.8a |
| Receivables | — | — |
| Brokers, dealers and clearing organizations | 2,666.59a | 2,380.73a |
| Customers | 2,494.72a | 1,705.43a |
| Fees, interest and other | 663.54a | 630.14a |
| Premises and equipment | 1,194.72a | 1,065.68a |
| Goodwill | 1,827.94a | 1,847.86a |
| Assets held for sale | 51.89a | 1,545.47a |
| Other assets | 3,072.3a | 2,650.64a |
| Total assets | 64,360.31a | 57,905.16a |
| Liabilities and equity | — | — |
| Short-term borrowings | 443.16a | 989.72a |
| Financial instruments sold, not yet purchased, at fair value | 11,007.33a | 11,251.15a |
| Securities loaned | 2,540.86a | 1,840.52a |
| Securities sold under agreements to repurchase | 12,337.94a | 10,920.61a |
| Other secured financings | 2,183a | 1,430.2a |
| Obligation to return securities received as collateral, at fair value | 185.59a | 8.8a |
| Payables | — | — |
| Brokers, dealers and clearing organizations | 3,686.37a | 3,737.81a |
| Customers | 4,073.98a | 3,960.56a |
| Lease liabilities | 635.31a | 544.65a |
| Liabilities held for sale | 0a | 1,173.65a |
| Accrued expenses and other liabilities | 3,510.83a | 2,546.21a |
| Long-term debt | 13,530.57a | 9,698.75a |
| Total liabilities | 54,134.92a | 48,102.62a |
| Mezzanine equity | — | — |
| Redeemable noncontrolling interests | 0.41a | 0.41a |
| Equity | — | — |
| Preferred shares | 0.06a | 0.04a |
| Common shares | 205.5a | 210.63a |
| Non-voting common shares | 0a | 0a |
| Additional paid-in capital | 2,104.2a | 2,044.86a |
| Accumulated other comprehensive loss | -423.13a | -395.55a |
| Retained earnings | 8,270.15a | 7,849.84a |
| Total Jefferies Financial Group Inc. shareholders' equity | 10,156.77a | 9,709.83a |
| Noncontrolling interests | 68.22a | 92.31a |
| Total equity | 10,224.99a | 9,802.14a |
| Total liabilities and equity | 64,360.31a | 57,905.16a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Jefferies Financial Group’s data sources below and access millions more through our Disclosure Search.